<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>KSIS Radio 1050 AM, News-Sports-Weather &#187; Racing</title>
	<atom:link href="http://ksisradio.com/category/sports/racing/feed/" rel="self" type="application/rss+xml" />
	<link>http://ksisradio.com</link>
	<description>KSIS Radio 1050 AM, News-Sports-Weather KSIS-AM</description>
	<lastBuildDate>Sat, 25 May 2013 06:00:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>The 10 Best Indy 500 Finishes of All-Time</title>
		<link>http://ksisradio.com/the-10-best-indy-500-finishes-of-all-time-2/</link>
		<comments>http://ksisradio.com/the-10-best-indy-500-finishes-of-all-time-2/#comments</comments>
		<pubDate>Wed, 22 May 2013 20:00:40 +0000</pubDate>
		<dc:creator>Joe Student</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Nostalgia]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Finish]]></category>
		<category><![CDATA[Indy 500]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=103561</guid>
		<description><![CDATA[The Indianapolis 500 is the world&#8217;s largest single-day sporting event. Approximately 400,000 fans will crowd the Indianapolis Motor Speedway on the Sunday of Memorial Day weekend to watch &#8220;The Greatest Spectacle in Racing&#8221; at the 2.5-mile oval track. While drivers average speeds well in excess of 150 miles per hour, sometimes the race comes down [...]]]></description>
			<content:encoded><![CDATA[<p>The Indianapolis 500 is the world's largest single-day sporting event. Approximately 400,000 fans will crowd the Indianapolis Motor Speedway on the Sunday of Memorial Day weekend to watch "The Greatest Spectacle in Racing" at the 2.5-mile oval track. While drivers average speeds well in excess of 150 miles per hour, sometimes the race comes down to the final lap. Here are the 10 best Indy 500 finishes of all-time:
<p class="more_act text"><a href="http://ksisradio.com/the-10-best-indy-500-finishes-of-all-time-2/" title="The 10 Best Indy 500 Finishes of All-Time">Read More</a><em>|</em><a href="http://ksisradio.com/the-10-best-indy-500-finishes-of-all-time-2/#comments_wrap" title="The 10 Best Indy 500 Finishes of All-Time">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksisradio.com/the-10-best-indy-500-finishes-of-all-time-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/05/114925770.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Todd Warshaw, Getty Images</media:description>	</item>
		<item>
		<title>2013 Preakness Results — Oxbow Wins Preakness Stakes; Orb Finishes Fourth</title>
		<link>http://ksisradio.com/2013-preakness-results-oxbow-wins-preakness-stakes-orb-finishes-fourth/</link>
		<comments>http://ksisradio.com/2013-preakness-results-oxbow-wins-preakness-stakes-orb-finishes-fourth/#comments</comments>
		<pubDate>Sat, 18 May 2013 22:46:05 +0000</pubDate>
		<dc:creator>Joe Student</dc:creator>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[horse racing]]></category>
		<category><![CDATA[Orb]]></category>
		<category><![CDATA[Oxbow]]></category>
		<category><![CDATA[Preakness]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=133270</guid>
		<description><![CDATA[Oxbow won the 138th running of the Preakness Stakes at Pimlico Race Track in Baltimore on Saturday to capture the second leg of horse racing&#8217;s Triple Crown. Jockey Gary Stevens rode the 15-1 underdog into the lead early and claimed the win for owner D. Wayne Lukas in 1:57:54 min. on the 1 3/16-mile track. [...]]]></description>
			<content:encoded><![CDATA[<p>Oxbow won the 138th running of the Preakness Stakes at Pimlico Race Track in Baltimore on Saturday to capture the second leg of horse racing's Triple Crown. Jockey Gary Stevens rode the 15-1 underdog into the lead early and claimed the win for owner D
<p class="more_act text"><a href="http://ksisradio.com/2013-preakness-results-oxbow-wins-preakness-stakes-orb-finishes-fourth/" title="2013 Preakness Results — Oxbow Wins Preakness Stakes; Orb Finishes Fourth">Read More</a><em>|</em><a href="http://ksisradio.com/2013-preakness-results-oxbow-wins-preakness-stakes-orb-finishes-fourth/#comments_wrap" title="2013 Preakness Results — Oxbow Wins Preakness Stakes; Orb Finishes Fourth">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksisradio.com/2013-preakness-results-oxbow-wins-preakness-stakes-orb-finishes-fourth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://guyspeed.com/files/2013/05/169012495.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Matthew Stockman, Getty Images
</media:description>	</item>
		<item>
		<title>Racing Legend Dick Trickle Commits Suicide</title>
		<link>http://ksisradio.com/dick-trickle-dead/</link>
		<comments>http://ksisradio.com/dick-trickle-dead/#comments</comments>
		<pubDate>Thu, 16 May 2013 21:41:14 +0000</pubDate>
		<dc:creator>Chris Chaberski</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Dead]]></category>
		<category><![CDATA[Dick Trickle]]></category>
		<category><![CDATA[suicide]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=162338</guid>
		<description><![CDATA[Richard &#8220;Dick&#8221; Trickle died Thursday at the age of 71. His body was discovered next to his pickup truck at a cemetery in Lincoln County, North Carolina, after the longtime NASCAR and short-track driver shot himself, according to police. Trickle was retired from competitive racing and had been living in Lincoln County for some time. [...]]]></description>
			<content:encoded><![CDATA[<p>Richard "Dick" Trickle <a href="http://www.charlotteobserver.com/2013/05/16/4045985/police-racing-legend-commits-suicide.html" target="_blank">died Thursday</a> at the age of 71. His body was discovered next to his pickup truck at a cemetery in Lincoln County, North Carolina, after the longtime NASCAR and short-track driver shot himself, according to police.</p>
<p class="more_act text"><a href="http://ksisradio.com/dick-trickle-dead/" title="Racing Legend Dick Trickle Commits Suicide">Read More</a><em>|</em><a href="http://ksisradio.com/dick-trickle-dead/#comments_wrap" title="Racing Legend Dick Trickle Commits Suicide">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksisradio.com/dick-trickle-dead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/05/Dick-Trickle.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Bill Hall/Getty Images</media:description>	</item>
		<item>
		<title>Hear Dale Earnhardt Sr. &amp; Other NASCAR Stars Sing on Their 1985 Country Music Album</title>
		<link>http://ksisradio.com/hear-dale-earnhardt-sr-other-nascar-stars-sing-on-their-1985-country-music-album/</link>
		<comments>http://ksisradio.com/hear-dale-earnhardt-sr-other-nascar-stars-sing-on-their-1985-country-music-album/#comments</comments>
		<pubDate>Sun, 21 Apr 2013 20:00:40 +0000</pubDate>
		<dc:creator>Joe Student</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[1985]]></category>
		<category><![CDATA[Dale Earnhardt Sr.]]></category>
		<category><![CDATA[NASCAR]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=129185</guid>
		<description><![CDATA[NASCAR&#8217;s roots are in the American South. Before its expansion over the past two decades, the racing circuit was thought of as a regional sport, one with a great deal in common with country music. In 1985, some of the biggest names in NASCAR recorded and released an album called &#8220;Stock Car Racing&#8217;s Entertainers of [...]]]></description>
			<content:encoded><![CDATA[<p>NASCAR's roots are in the American South. Before its expansion over the past two decades, the racing circuit was thought of as a regional sport, one with a great deal in common with country music. In <a href="http://sportsillustrated.cnn.com/vault/article/magazine/MAG1119541/index.htm" target="_blank">1985</a>, some of the biggest names i
<p class="more_act text"><a href="http://ksisradio.com/hear-dale-earnhardt-sr-other-nascar-stars-sing-on-their-1985-country-music-album/" title="Hear Dale Earnhardt Sr. &#038; Other NASCAR Stars Sing on Their 1985 Country Music Album">Read More</a><em>|</em><a href="http://ksisradio.com/hear-dale-earnhardt-sr-other-nascar-stars-sing-on-their-1985-country-music-album/#comments_wrap" title="Hear Dale Earnhardt Sr. &#038; Other NASCAR Stars Sing on Their 1985 Country Music Album">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksisradio.com/hear-dale-earnhardt-sr-other-nascar-stars-sing-on-their-1985-country-music-album/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://guyspeed.com/files/2013/04/72358178.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Jamie Squire, Getty Images
</media:description>	</item>
		<item>
		<title>Sprint Cup 2013 &#8212; Auto Club 400 Preview</title>
		<link>http://ksisradio.com/sprint-cup-2013-auto-club-400-preview/</link>
		<comments>http://ksisradio.com/sprint-cup-2013-auto-club-400-preview/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 16:16:46 +0000</pubDate>
		<dc:creator>Tommy Joe Martins</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Sprint Cup]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=123286</guid>
		<description><![CDATA[Sprint Cup teams have to make a number of adjustments this week as they head back to the west coast for the first and only race at Auto Club Speedway this season. They&#8217;re making their second cross-country trip in 3 weeks time, which is certainly no fun for the folks driving the haulers.&#160; And, the [...]]]></description>
			<content:encoded><![CDATA[<p>Sprint Cup teams have to make a number of adjustments this week as they head back to the west coast for the first and only race at Auto Club Speedway this season.</p>
<p>They’re making their second cross-country trip in 3 weeks time, which is certainly no fun for the folks driving the haulers
<p class="more_act text"><a href="http://ksisradio.com/sprint-cup-2013-auto-club-400-preview/" title="Sprint Cup 2013 &#8212; Auto Club 400 Preview">Read More</a><em>|</em><a href="http://ksisradio.com/sprint-cup-2013-auto-club-400-preview/#comments_wrap" title="Sprint Cup 2013 &#8212; Auto Club 400 Preview">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksisradio.com/sprint-cup-2013-auto-club-400-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://guyspeed.com/files/2013/03/141898907-630x3941.jpg" height="394" width="630" />	</item>
		<item>
		<title>Jimmie Johnson Wins Daytona 500; Danica Patrick Finishes 8th</title>
		<link>http://ksisradio.com/jimmie-johnson-wins-2013-daytona-500-danica-patrick-8th/</link>
		<comments>http://ksisradio.com/jimmie-johnson-wins-2013-daytona-500-danica-patrick-8th/#comments</comments>
		<pubDate>Sun, 24 Feb 2013 22:17:55 +0000</pubDate>
		<dc:creator>Joe Student</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Danica Patrick]]></category>
		<category><![CDATA[Daytona 500]]></category>
		<category><![CDATA[Jimmie Johnson]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=116548</guid>
		<description><![CDATA[Jimmie Johnson won the Daytona 500 on Sunday, holding off Dale Earnhardt Jr., Mark Martin, Brad Keselowski and Ryan Newman to win the first points race of the 2013 NASCAR Sprint Cup season. Pole-sitter Danica Patrick finished eighth. Earlier in the race on lap 90, Patrick became the first woman to lead a lap at [...]]]></description>
			<content:encoded><![CDATA[<p>Jimmie Johnson <a href="http://sports.yahoo.com/blogs/nascar-from-the-marbles/jimmie-johnson-wins-daytona-500-214212031--nascar.html;_ylt=AsZs0YISEy5wiOCyiFptkHk5nYcB;_ylu=X3oDMTQ0aDljNjAxBG1pdANGRUFUVVJFRCBNZWdhdHJvbiBTUE9SVFMgRlAEcGtnAzI5OGNhMWVhLTdlOTctMTFlMi1hYmNkLWE1ZjgxNWMzOTI2MQRwb3MDMQRzZWMDbWVnYXRyb24EdmVyA2M1ZWQ4N2QyLTdlY2QtMTFlMi1iZjNmLTRjMzc3ZjQ2OTNiYQ--;_ylg=X3oDMTFpNzk0NjhtBGludGwDdXMEbGFuZwNlbi11cwRwc3RhaWQDBHBzdGNhdANob21lBHB0A3NlY3Rpb25z;_ylv=3" target="_blank">won</a> the Daytona 500 on Sunday, holding off Dale Earnhardt Jr., Mark Martin, Brad Keselowski and Ryan Newman to win the first points race of the 2013 NASCAR Sprint Cup season. Pole-sitter Danica Patrick finished eighth. Earlier in the race on lap 90, Patrick became the first woman to lead a lap at the Daytona 500.</p>
<p>With two laps left in the race, Johnson led Greg Biffle and Patrick, with Earnhardt in fourth, when the final charge began. Johnson, a five-time Cup Series champion, was able to dash away while Earnhardt made his m
<p class="more_act text"><a href="http://ksisradio.com/jimmie-johnson-wins-2013-daytona-500-danica-patrick-8th/" title="Jimmie Johnson Wins Daytona 500; Danica Patrick Finishes 8th">Read More</a><em>|</em><a href="http://ksisradio.com/jimmie-johnson-wins-2013-daytona-500-danica-patrick-8th/#comments_wrap" title="Jimmie Johnson Wins Daytona 500; Danica Patrick Finishes 8th">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksisradio.com/jimmie-johnson-wins-2013-daytona-500-danica-patrick-8th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://guyspeed.com/files/2013/02/162533272.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Jerry Markland, Getty Images</media:description>	</item>
		<item>
		<title>Kyle Larson Crash At End Of NASCAR Nationwide Race Injures Fans (UPDATE)</title>
		<link>http://ksisradio.com/kyle-larson-crash-at-end-of-nascar-nationwide-race-injures-fans/</link>
		<comments>http://ksisradio.com/kyle-larson-crash-at-end-of-nascar-nationwide-race-injures-fans/#comments</comments>
		<pubDate>Sun, 24 Feb 2013 00:03:42 +0000</pubDate>
		<dc:creator>Joe Student</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Daytona 500]]></category>
		<category><![CDATA[Kyle Larson]]></category>
		<category><![CDATA[Nationwide Series]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=116453</guid>
		<description><![CDATA[A multi-car crash at the end of NASCAR&#8217;s Nationwide Series race at Daytona International Speedway injured at least 28 spectators on Saturday, NASCAR said. After the lead cars became entangled coming down the front stretch on the final lap of the Drive4COPD 300, Kyle Larson&#8217;s No. 32 car crashed violently into the fence in front [...]]]></description>
			<content:encoded><![CDATA[<p>A multi-car crash at the end of NASCAR's Nationwide Series race at Daytona International Speedway injured at least 28 spectators on Saturday, NASCAR <a href="http://sports.yahoo.com/news/race-fans-injured-car-slams-fence-nascar-nationwide-221100722--nascar.html" target="_blank">said</a>. After the lead cars became entangled coming down the front stretch on the final lap of the Drive4COPD
<p class="more_act text"><a href="http://ksisradio.com/kyle-larson-crash-at-end-of-nascar-nationwide-race-injures-fans/" title="Kyle Larson Crash At End Of NASCAR Nationwide Race Injures Fans (UPDATE)">Read More</a><em>|</em><a href="http://ksisradio.com/kyle-larson-crash-at-end-of-nascar-nationwide-race-injures-fans/#comments_wrap" title="Kyle Larson Crash At End Of NASCAR Nationwide Race Injures Fans (UPDATE)">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksisradio.com/kyle-larson-crash-at-end-of-nascar-nationwide-race-injures-fans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://guyspeed.com/files/2013/02/Kyle-Larson-Crash-Daytona.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Jerry Markland, Getty Images
</media:description>	</item>
		<item>
		<title>Danica Patrick Ready To Make Daytona 500 History</title>
		<link>http://ksisradio.com/danica-patrick-ready-to-make-daytona-500-history/</link>
		<comments>http://ksisradio.com/danica-patrick-ready-to-make-daytona-500-history/#comments</comments>
		<pubDate>Sat, 23 Feb 2013 20:44:44 +0000</pubDate>
		<dc:creator>Mike  Moody</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Danica Patrick]]></category>
		<category><![CDATA[Daytona 500]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=116426</guid>
		<description><![CDATA[Danica Patrick will be hitting the track hard and fast on Sunday as a pole position starter in the Daytona 500; the first woman ever to do so.&#160; In a recent interview, the smokin&#8217; 30-year-old IndyCar and NASCAR driver and GoDaddy spokesperson said she&#8217;s excited about getting the chance to compete in the 500, and [...]]]></description>
			<content:encoded><![CDATA[<p>Danica Patrick will be hitting the track hard and fast on Sunday as a pole position starter in the Daytona 500; the first woman ever to do so. 
<p class="more_act text"><a href="http://ksisradio.com/danica-patrick-ready-to-make-daytona-500-history/" title="Danica Patrick Ready To Make Daytona 500 History">Read More</a><em>|</em><a href="http://ksisradio.com/danica-patrick-ready-to-make-daytona-500-history/#comments_wrap" title="Danica Patrick Ready To Make Daytona 500 History">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksisradio.com/danica-patrick-ready-to-make-daytona-500-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://guyspeed.com/files/2013/02/danica.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Danica Patrick Wins Daytona 500 Pole, Becomes First Woman To Win A Cup Series Pole</title>
		<link>http://ksisradio.com/danica-patrick-daytona-500-pole/</link>
		<comments>http://ksisradio.com/danica-patrick-daytona-500-pole/#comments</comments>
		<pubDate>Sun, 17 Feb 2013 20:53:51 +0000</pubDate>
		<dc:creator>Joe Student</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Danica Patrick]]></category>
		<category><![CDATA[Daytona 500]]></category>
		<category><![CDATA[Pole Position]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=115089</guid>
		<description><![CDATA[Danica Patrick won the pole of the Daytona 500 on Sunday, becoming the first woman in NASCAR history to win the pole position of a Cup Series event. Patrick turned in a qualifying speed of 196.434, besting fellow drivers Jeff Gordon, Trevor Bayne, Ryan Newman and teammate Tony Stewart. Gordon was the only other driver [...]]]></description>
			<content:encoded><![CDATA[<p>Danica Patrick <a href="http://espn.go.com/racing/nascar/cup/story/_/id/8956961/danica-patrick-first-woman-win-daytona-500-pole" target="_blank">won</a> the pole of the Daytona 500 on Sunday, becoming the first woman in NASCAR history to win the pole position of a Cup Series event. Patrick turned in a qualifying speed of 196.434, besting fellow drivers Jeff Gordon, Trevor Bayne, Ryan Newman and teammate Tony Ste
<p class="more_act text"><a href="http://ksisradio.com/danica-patrick-daytona-500-pole/" title="Danica Patrick Wins Daytona 500 Pole, Becomes First Woman To Win A Cup Series Pole">Read More</a><em>|</em><a href="http://ksisradio.com/danica-patrick-daytona-500-pole/#comments_wrap" title="Danica Patrick Wins Daytona 500 Pole, Becomes First Woman To Win A Cup Series Pole">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksisradio.com/danica-patrick-daytona-500-pole/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://guyspeed.com/files/2013/02/161862801.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Nick Laham, Getty Images
</media:description>	</item>
		<item>
		<title>This Weekend in Sports: USC-UCLA, UFC 154 and NASCAR&#039;s Chase Ends</title>
		<link>http://ksisradio.com/this-weekend-in-sports-usc-ucla-ufc-154-and-nascars-chase-ends/</link>
		<comments>http://ksisradio.com/this-weekend-in-sports-usc-ucla-ufc-154-and-nascars-chase-ends/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 20:57:47 +0000</pubDate>
		<dc:creator>Joe Student</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[UCLA]]></category>
		<category><![CDATA[UFC 154]]></category>
		<category><![CDATA[USC]]></category>
		<category><![CDATA[Weekend]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=150223</guid>
		<description><![CDATA[A longstanding college football rivalry, an Ultimate Fighting Championship event and NASCAR&#8217;s last race of 2012 highlight the upcoming sports calendar. Here&#8217;s what to watch this weekend: Friday, November 16 New York Knicks at Memphis Grizzlies FedEx Forum, Memphis; 9:30 p.m. (ET) on ESPN Two of the NBA&#8217;s hottest teams meet on Friday night. New [...]]]></description>
			<content:encoded><![CDATA[<p>A longstanding college football rivalry, an Ultimate Fighting Championship event and NASCAR's last race of 2012 highlight the upcoming sports calendar. Here's what to watch this weekend:
<p class="more_act text"><a href="http://ksisradio.com/this-weekend-in-sports-usc-ucla-ufc-154-and-nascars-chase-ends/" title="This Weekend in Sports: USC-UCLA, UFC 154 and NASCAR&#8217;s Chase Ends">Read More</a><em>|</em><a href="http://ksisradio.com/this-weekend-in-sports-usc-ucla-ufc-154-and-nascars-chase-ends/#comments_wrap" title="This Weekend in Sports: USC-UCLA, UFC 154 and NASCAR&#8217;s Chase Ends">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksisradio.com/this-weekend-in-sports-usc-ucla-ufc-154-and-nascars-chase-ends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/11/FotoFlexer_Photo.jpg" height="419" width="632" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Jeff Gross, Stephen Dunn, Jon Kopaloff, Christian Petersen</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1567/1790 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/ksisradio.com

Served from: ksisradio.com @ 2013-05-25 07:08:31 -->