<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>KSIS Radio 1050 AM, News-Sports-Weather &#187; Credit Cards</title>
	<atom:link href="http://ksisradio.com/tags/credit-cards/feed/" rel="self" type="application/rss+xml" />
	<link>http://ksisradio.com</link>
	<description>KSIS Radio 1050 AM, News-Sports-Weather KSIS-AM</description>
	<lastBuildDate>Wed, 19 Jun 2013 03:27:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Fraudulent Credit Card Charges Really Do Happen All the Time &#8212; Dollars and Sense</title>
		<link>http://ksisradio.com/fraudulent-credit-card-charges-really-do-happen-all-the-time-dollars-and-sense/</link>
		<comments>http://ksisradio.com/fraudulent-credit-card-charges-really-do-happen-all-the-time-dollars-and-sense/#comments</comments>
		<pubDate>Thu, 01 Nov 2012 15:45:31 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[Business News]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Charges]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Dollars and Sense]]></category>
		<category><![CDATA[fraud]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=148439</guid>
		<description><![CDATA[Recent reports indicate that the majority of the time when your credit card company calls you to inquire about potentially fraudulent activity on your account, it is not an attempt to sell you additional products and services. Rather, it is a real security warning. and going forward you might want to start answering those calls. [...]]]></description>
			<content:encoded><![CDATA[<p>Recent reports indicate that the majority of the time when your credit card company calls you to inquire about potentially fraudulent activity on your account, it is not an attempt to sell you additional products and services. Rather, it is a real security warning. and going forward you might want to start answering those calls.</p>
<p class="more_act text"><a href="http://ksisradio.com/fraudulent-credit-card-charges-really-do-happen-all-the-time-dollars-and-sense/" title="Fraudulent Credit Card Charges Really Do Happen All the Time &#8212; Dollars and Sense">Read More</a><em>|</em><a href="http://ksisradio.com/fraudulent-credit-card-charges-really-do-happen-all-the-time-dollars-and-sense/#comments_wrap" title="Fraudulent Credit Card Charges Really Do Happen All the Time &#8212; Dollars and Sense">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksisradio.com/fraudulent-credit-card-charges-really-do-happen-all-the-time-dollars-and-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/10/credit-card-thief.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">PhotoObjects.net</media:description>	</item>
		<item>
		<title>Credit Card Delinquencies Reach 11-Year Low &#8212; Dollars and Sense</title>
		<link>http://ksisradio.com/credit-card-delinquencies-reach-11-year-low-dollars-and-sense/</link>
		<comments>http://ksisradio.com/credit-card-delinquencies-reach-11-year-low-dollars-and-sense/#comments</comments>
		<pubDate>Fri, 05 Oct 2012 15:21:14 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Dollars and Sense]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=144852</guid>
		<description><![CDATA[These days more credit card customers are paying their bills on time than they have over the course of the last decade. A report released earlier today by the American Bankers Association indicates that delinquencies on credit cards are currently at an 11-year low, with only 2.93 percent of credit accounts reported past due by [...]]]></description>
			<content:encoded><![CDATA[<p>These days more credit card customers are paying their bills on time than they have over the course of the last decade.</p>
<p>A report released earlier today by the American Bankers Association indicates that <a href="http://money.cnn.com/2012/10/04/pf/credit-card-delinquencies/index.html?iid=HP_LN" target="_blank">delinquencies on credit cards</a> are currently at an 11-year low, with only 2.93 percent of credit accounts reported past due by 30 days or more. These figures come in substantially under the 3.91 percent 15-year average.</p>
<p>So, what’s with all of the newfound responsibility?
<p class="more_act text"><a href="http://ksisradio.com/credit-card-delinquencies-reach-11-year-low-dollars-and-sense/" title="Credit Card Delinquencies Reach 11-Year Low &#8212; Dollars and Sense">Read More</a><em>|</em><a href="http://ksisradio.com/credit-card-delinquencies-reach-11-year-low-dollars-and-sense/#comments_wrap" title="Credit Card Delinquencies Reach 11-Year Low &#8212; Dollars and Sense">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksisradio.com/credit-card-delinquencies-reach-11-year-low-dollars-and-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/10/credit-card-bill.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photodisc</media:description>	</item>
		<item>
		<title>Many Consumers Now Using Credit Cards for Basic Needs — Dollars and Sense</title>
		<link>http://ksisradio.com/many-consumers-now-using-credit-cards-for-basic-needs-dollars-and-sense/</link>
		<comments>http://ksisradio.com/many-consumers-now-using-credit-cards-for-basic-needs-dollars-and-sense/#comments</comments>
		<pubDate>Thu, 31 May 2012 17:22:21 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sedalia News]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Dollars and Sense]]></category>
		<category><![CDATA[Needs]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=106381</guid>
		<description><![CDATA[Once upon a time, people used credit cards as back-up funds, tapping into them only when an unforeseen emergency arose. But now, thanks to the current state of the economy, a staggering number of consumers are using their cards for routine bills like mortgages and groceries. According to a survey conducted by nonprofit group Demos, [...]]]></description>
			<content:encoded><![CDATA[<p>Once upon a time, people used credit cards as back-up funds, tapping into them only when an unforeseen emergency arose.</p>
<p>But now, thanks to the current state of the economy, a staggering number of consumers are using their cards for <a href="http://moneyland.time.com/2012/05/30/more-americans-rely-on-credit-cards-for-basics-like-food-and-gas/" >routine bills</a> like mortgages and groceries.</p>
<p>
<p class="more_act text"><a href="http://ksisradio.com/many-consumers-now-using-credit-cards-for-basic-needs-dollars-and-sense/" title="Many Consumers Now Using Credit Cards for Basic Needs — Dollars and Sense">Read More</a><em>|</em><a href="http://ksisradio.com/many-consumers-now-using-credit-cards-for-basic-needs-dollars-and-sense/#comments_wrap" title="Many Consumers Now Using Credit Cards for Basic Needs — Dollars and Sense">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksisradio.com/many-consumers-now-using-credit-cards-for-basic-needs-dollars-and-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/ksisradio.com/files/2012/05/creditcards1.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Joe Raedle, Getty Images</media:description>	</item>
		<item>
		<title>Is Your Credit Score Good Enough for the Best Rates? — Dollars and Sense</title>
		<link>http://ksisradio.com/is-your-credit-score-good-enough-for-the-best-rates-dollars-and-sense/</link>
		<comments>http://ksisradio.com/is-your-credit-score-good-enough-for-the-best-rates-dollars-and-sense/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:10:36 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[Business News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Credit Score]]></category>
		<category><![CDATA[Dollars and Sense]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=100074</guid>
		<description><![CDATA[Here&#8217;s the good news: Americans have better credit scores now than we have in the past few years. But there&#8217;s bad news, too: credit standards are now so high that it may not matter much. FICO scores range from 300 to 850, and are typically affected by paying your bills on time, not applying for [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s the good news: Americans have <a href="http://moneyland.time.com/2012/05/14/more-americans-have-fico-scores-of-800/" >better credit scores</a> now than we have in the past few years. But there&#8217;s bad news, too: credit standards are now so high that it may not matter much.</p>
<p>
<p class="more_act text"><a href="http://ksisradio.com/is-your-credit-score-good-enough-for-the-best-rates-dollars-and-sense/" title="Is Your Credit Score Good Enough for the Best Rates? — Dollars and Sense">Read More</a><em>|</em><a href="http://ksisradio.com/is-your-credit-score-good-enough-for-the-best-rates-dollars-and-sense/#comments_wrap" title="Is Your Credit Score Good Enough for the Best Rates? — Dollars and Sense">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksisradio.com/is-your-credit-score-good-enough-for-the-best-rates-dollars-and-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/ksisradio.com/files/2012/05/creditcards.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Joe Raedle, Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 996/1094 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/ksisradio.com

Served from: ksisradio.com @ 2013-06-19 10:10:53 -->