<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>KSIS Radio 1050 AM, News-Sports-Weather &#187; Diabetes</title>
	<atom:link href="http://ksisradio.com/tags/diabetes/feed/" rel="self" type="application/rss+xml" />
	<link>http://ksisradio.com</link>
	<description>KSIS Radio 1050 AM, News-Sports-Weather KSIS-AM</description>
	<lastBuildDate>Wed, 19 Jun 2013 03:27:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Study Reveals Eating Breakfast May Lower Risk of Diabetes [VIDEO]</title>
		<link>http://ksisradio.com/breakfast-lower-risk-diabetes-video/</link>
		<comments>http://ksisradio.com/breakfast-lower-risk-diabetes-video/#comments</comments>
		<pubDate>Wed, 30 May 2012 13:54:01 +0000</pubDate>
		<dc:creator>Don Deane</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Breakfast]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=105807</guid>
		<description><![CDATA[As the old saying goes, breakfast is the most important meal of the day, but perhaps not for the reasons you think. New research actually shows that people who consistently eat breakfast have a significantly reduced risk of type 2 diabetes. In a study published in the American Journal of Clinical Nutrition, researchers observed 29,000 [...]]]></description>
			<content:encoded><![CDATA[<p>As the old saying goes, breakfast is the most important meal of the day, but perhaps not for the reasons you think. New research actually shows that people who consistently eat breakfast have <a href="http://www.cbsnews.com/video/watch/?id=7410014n&amp;tag=showDoorFlexGridLeft;flexGridModule" >a significantly reduced risk of type 2 diabetes</a>.</p>
<p>
<p class="more_act text"><a href="http://ksisradio.com/breakfast-lower-risk-diabetes-video/" title="Study Reveals Eating Breakfast May Lower Risk of Diabetes [VIDEO]">Read More</a><em>|</em><a href="http://ksisradio.com/breakfast-lower-risk-diabetes-video/#comments_wrap" title="Study Reveals Eating Breakfast May Lower Risk of Diabetes [VIDEO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksisradio.com/breakfast-lower-risk-diabetes-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/ksisradio.com/files/2012/05/Breakfast-May-Reduce-Risk-of-Diabetes.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Justin Sullivan/Getty</media:description>	</item>
		<item>
		<title>Have Diabetes Rates Among Teens Really Tripled?</title>
		<link>http://ksisradio.com/have-diabetes-rates-among-teens-really-tripled/</link>
		<comments>http://ksisradio.com/have-diabetes-rates-among-teens-really-tripled/#comments</comments>
		<pubDate>Wed, 23 May 2012 14:54:59 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sedalia News]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[Teens]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=102719</guid>
		<description><![CDATA[Health experts have been buzzing this week after a new study seemed to show a dramatic rise in the number of teenagers who have diabetes or are at risk for developing it. But are the research findings really cause for alarm? The National Health and Nutrition Examination Survey of more than 3,000 individuals revealed that [...]]]></description>
			<content:encoded><![CDATA[<p>Health experts have been buzzing this week after a <a href="http://well.blogs.nytimes.com/2012/05/21/diabetes-on-the-rise-among-teenagers/" >new study</a> seemed to show a dramatic rise in the number of teenagers who have diabetes or are at risk for developing it. But are the research findings really cause for alarm?</p>
<p>
<p class="more_act text"><a href="http://ksisradio.com/have-diabetes-rates-among-teens-really-tripled/" title="Have Diabetes Rates Among Teens Really Tripled?">Read More</a><em>|</em><a href="http://ksisradio.com/have-diabetes-rates-among-teens-really-tripled/#comments_wrap" title="Have Diabetes Rates Among Teens Really Tripled?">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksisradio.com/have-diabetes-rates-among-teens-really-tripled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/ksisradio.com/files/2012/05/insulin.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">ladytaz, Flickr</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 804/865 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/ksisradio.com

Served from: ksisradio.com @ 2013-06-19 07:52:45 -->