<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>KSIS Radio 1050 AM, News-Sports-Weather &#187; Dollars and Sense</title>
	<atom:link href="http://ksisradio.com/tags/dollars-and-sense/feed/" rel="self" type="application/rss+xml" />
	<link>http://ksisradio.com</link>
	<description>KSIS Radio 1050 AM, News-Sports-Weather KSIS-AM</description>
	<lastBuildDate>Sat, 25 May 2013 06:00:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Christmas Crooks Are on the Loose This Holiday Season &#8212; Dollars and Sense</title>
		<link>http://ksisradio.com/christmas-crooks-are-on-the-loose-this-holiday-season-dollars-and-sense/</link>
		<comments>http://ksisradio.com/christmas-crooks-are-on-the-loose-this-holiday-season-dollars-and-sense/#comments</comments>
		<pubDate>Tue, 04 Dec 2012 16:46:49 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Holidays]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Dollars and Sense]]></category>
		<category><![CDATA[Thieves]]></category>

		<guid isPermaLink="false">http://allchristmas.fm/?p=6737</guid>
		<description><![CDATA[Employee theft and shoplifting will cost retailers nearly $9 billion this holiday season, and unfortunately it&#8217;s the upstanding consumer who pays for that loss in the end. New statistics from the Centre for Retail Research indicates that U.S. retailers are at risk of losing approximately $5 billion by way of employee theft, nearly $4 billion [...]]]></description>
			<content:encoded><![CDATA[<p>Employee theft and shoplifting will cost retailers nearly $9 billion this holiday season, and unfortunately it's the upstanding consumer who pays for that loss in the end.</p>
<p><a href="http://www.businessnewsdaily.com/3511-consumers-pay-holiday-retail-crime.html" target="_blank">
<p class="more_act text"><a href="http://ksisradio.com/christmas-crooks-are-on-the-loose-this-holiday-season-dollars-and-sense/" title="Christmas Crooks Are on the Loose This Holiday Season &#8212; Dollars and Sense">Read More</a><em>|</em><a href="http://ksisradio.com/christmas-crooks-are-on-the-loose-this-holiday-season-dollars-and-sense/#comments_wrap" title="Christmas Crooks Are on the Loose This Holiday Season &#8212; Dollars and Sense">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksisradio.com/christmas-crooks-are-on-the-loose-this-holiday-season-dollars-and-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://allchristmas.fm/files/2012/12/Santa-burglar.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStockphoto</media:description>	</item>
		<item>
		<title>The Other Winner of That Big Powerball Prize? The I.R.S. &#8212; Dollars and Sense</title>
		<link>http://ksisradio.com/powerball-lottery-taxes/</link>
		<comments>http://ksisradio.com/powerball-lottery-taxes/#comments</comments>
		<pubDate>Sun, 02 Dec 2012 19:27:52 +0000</pubDate>
		<dc:creator>Chris Chaberski</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Dollars and Sense]]></category>
		<category><![CDATA[I.R.S]]></category>
		<category><![CDATA[Powerball]]></category>
		<category><![CDATA[Winner]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=151692</guid>
		<description><![CDATA[On Wednesday, the Powerball lottery reached a record $587.5 million. So far two winning tickets have been announced, one in Arizona and one in Missouri. But there&#8217;s at least one more guaranteed winner: the Internal Revenue Service. Lottery winners can take their prize in the form of a lump sum or an annuity paid over [...]]]></description>
			<content:encoded><![CDATA[<p>On Wednesday, the Powerball lottery reached a record $587.5 million. So far two winning tickets have been announced, one in Arizona and one in Missouri. But there's at least one more guaranteed winner: the <a href="http://money.cnn.com/2012/11/30/pf/taxes/powerball-lottery-tax/index.html?iid=HP_Highlight" target="_blank">Internal Revenue Serv</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksisradio.com/powerball-lottery-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/12/irs.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Comstock</media:description>	</item>
		<item>
		<title>The Middle Class Is Poorer Than It Has Been in 43 Years &#8212; Dollars and Sense</title>
		<link>http://ksisradio.com/median-wealth-american-family-43-year-low/</link>
		<comments>http://ksisradio.com/median-wealth-american-family-43-year-low/#comments</comments>
		<pubDate>Wed, 28 Nov 2012 17:04:35 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Dollars and Sense]]></category>
		<category><![CDATA[Middle Class]]></category>
		<category><![CDATA[Poor]]></category>
		<category><![CDATA[Wealthy]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=151334</guid>
		<description><![CDATA[The median net worth of working-class Americans is now lingering at a 43-year low of $57,000. According to New York University economics professor Edward N. Wolff, the American population is poorer and less stable than it was in 1969, with nearly 40 percent of all households having less than $10,000 in assets. This includes those households [...]]]></description>
			<content:encoded><![CDATA[<p>The median net worth of working-class Americans is now lingering at a 43-year low of $57,000. 
<p class="more_act text"><a href="http://ksisradio.com/median-wealth-american-family-43-year-low/" title="The Middle Class Is Poorer Than It Has Been in 43 Years &#8212; Dollars and Sense">Read More</a><em>|</em><a href="http://ksisradio.com/median-wealth-american-family-43-year-low/#comments_wrap" title="The Middle Class Is Poorer Than It Has Been in 43 Years &#8212; Dollars and Sense">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksisradio.com/median-wealth-american-family-43-year-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/11/Comstock1.jpg" height="652" width="978" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Comstock</media:description>	</item>
		<item>
		<title>Where to Find the Best Cyber Monday Deals &#8212; Dollars and Sense</title>
		<link>http://ksisradio.com/where-to-find-the-best-cyber-monday-deals-dollars-and-sense/</link>
		<comments>http://ksisradio.com/where-to-find-the-best-cyber-monday-deals-dollars-and-sense/#comments</comments>
		<pubDate>Mon, 26 Nov 2012 16:49:12 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Holidays]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Cyber Monday]]></category>
		<category><![CDATA[Deals]]></category>
		<category><![CDATA[Dollars and Sense]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=151062</guid>
		<description><![CDATA[For those holiday shoppers wanting a second chance at the deals they might have missed over Thanksgiving weekend, Cyber Monday awaits. And while there may be a bit less hand-to-hand combat involved, industry experts say that Cyber Monday is great for bargains—as long as you know where to look. So, if you happen to be [...]]]></description>
			<content:encoded><![CDATA[<p>For those holiday shoppers wanting a second chance at the deals they might have missed over Thanksgiving weekend, Cyber Monday awaits. And while there may be a bit less hand-to-hand combat involved, industry experts say that <a href="http://gma.yahoo.com/blogs/abc-blogs/best-cyber-monday-shopping-deals-120549735--abc-news-savings-and-investment.html" target="_blank">Cyber Monday</a> is great for bargains—as long as you know where to look.</p>
<p class="more_act text"><a href="http://ksisradio.com/where-to-find-the-best-cyber-monday-deals-dollars-and-sense/" title="Where to Find the Best Cyber Monday Deals &#8212; Dollars and Sense">Read More</a><em>|</em><a href="http://ksisradio.com/where-to-find-the-best-cyber-monday-deals-dollars-and-sense/#comments_wrap" title="Where to Find the Best Cyber Monday Deals &#8212; Dollars and Sense">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksisradio.com/where-to-find-the-best-cyber-monday-deals-dollars-and-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/11/Photodisc1.jpg" height="620" width="931" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photodisc</media:description>	</item>
		<item>
		<title>Which Companies Are on Consumer Reports&#039; &#039;Naughty and Nice&#039; List? &#8212; Dollars and Sense</title>
		<link>http://ksisradio.com/which-companies-are-on-consumer-reports-naughty-and-nice-list/</link>
		<comments>http://ksisradio.com/which-companies-are-on-consumer-reports-naughty-and-nice-list/#comments</comments>
		<pubDate>Tue, 20 Nov 2012 15:49:18 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Holidays]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Consumer Reports]]></category>
		<category><![CDATA[Dollars and Sense]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=150540</guid>
		<description><![CDATA[If you still need a list to check twice this holiday season, perhaps a good place to start would be the recently released annual Consumer Reports “Naughty and Nice” list. What determines how a company earns a slot on the naughty and nice list? According to Consumer Reports senior editor Tod Marks, the naughty list [...]]]></description>
			<content:encoded><![CDATA[<p>If you still need a list to check twice this holiday season, perhaps a good place to start would be the recently released annual Consumer Reports “Naughty and Nice” list.</p>
<p class="more_act text"><a href="http://ksisradio.com/which-companies-are-on-consumer-reports-naughty-and-nice-list/" title="Which Companies Are on Consumer Reports&#8217; &#8216;Naughty and Nice&#8217; List? &#8212; Dollars and Sense">Read More</a><em>|</em><a href="http://ksisradio.com/which-companies-are-on-consumer-reports-naughty-and-nice-list/#comments_wrap" title="Which Companies Are on Consumer Reports&#8217; &#8216;Naughty and Nice&#8217; List? &#8212; Dollars and Sense">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksisradio.com/which-companies-are-on-consumer-reports-naughty-and-nice-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/11/iStockphoto2.jpg" height="1706" width="2560" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStockphoto</media:description>	</item>
		<item>
		<title>Holiday Shopping Now Starts Before Black Friday or Cyber Monday &#8212; Dollars and Sense</title>
		<link>http://ksisradio.com/holiday-shopping-now-starts-before-black-friday-or-cyber-monday-dollars-and-sense/</link>
		<comments>http://ksisradio.com/holiday-shopping-now-starts-before-black-friday-or-cyber-monday-dollars-and-sense/#comments</comments>
		<pubDate>Mon, 19 Nov 2012 16:15:45 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Holidays]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Black Friday]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Cyber Monday]]></category>
		<category><![CDATA[Dollars and Sense]]></category>
		<category><![CDATA[Holiday]]></category>
		<category><![CDATA[Thanksgiving]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=150480</guid>
		<description><![CDATA[While some fanatical Black Friday and Cyber Monday shoppers are already at the gates waiting to assault the holiday-shopping season with their fearsome craving for stuff, some retail analysts say the gates are actually open now and the race is already in progress. Thom Blischok, chief retail strategist for Booz and Company says, “Cyber Monday [...]]]></description>
			<content:encoded><![CDATA[<p>While some fanatical Black Friday and Cyber Monday shoppers are already at the gates waiting to assault the holiday-shopping season with their fearsome craving for stuff, some retail analysts say the gates are actually open now and the race is already in progress.</p>
<p>Thom Blischok, chief retail strategist for Booz and Company says, “Cyber Monday has begun, essentially. No question about it.”</p>
<p class="more_act text"><a href="http://ksisradio.com/holiday-shopping-now-starts-before-black-friday-or-cyber-monday-dollars-and-sense/" title="Holiday Shopping Now Starts Before Black Friday or Cyber Monday &#8212; Dollars and Sense">Read More</a><em>|</em><a href="http://ksisradio.com/holiday-shopping-now-starts-before-black-friday-or-cyber-monday-dollars-and-sense/#comments_wrap" title="Holiday Shopping Now Starts Before Black Friday or Cyber Monday &#8212; Dollars and Sense">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksisradio.com/holiday-shopping-now-starts-before-black-friday-or-cyber-monday-dollars-and-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/11/Spencer-Platt-Getty-Images1.jpg" height="1800" width="2700" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Spencer Platt, Getty Images</media:description>	</item>
		<item>
		<title>Job Market for College Graduates Is Improving &#8212; Dollars and Sense</title>
		<link>http://ksisradio.com/college-graduates-job-market-getting-better/</link>
		<comments>http://ksisradio.com/college-graduates-job-market-getting-better/#comments</comments>
		<pubDate>Sun, 18 Nov 2012 17:30:13 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[Dollars and Sense]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Graduates]]></category>
		<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=150329</guid>
		<description><![CDATA[Good news for college students: the job market is starting to look a little brighter, with 5 percent more employment opportunities predicted for new college graduates this year, according to a recent survey conducted by the Michigan State University’s Collegiate Employment Research Institute. The survey consisted of nearly 4,300 employers, whose answers seemed to indicate [...]]]></description>
			<content:encoded><![CDATA[<p>Good news for college students: the job market is starting to look a little brighter, with 5 percent more employment opportunities predicted for new college graduates this year, according to a <a href="http://abcnews.go.com/Business/hiring-college-grads-expected-rise-percent/story?id=17727749#.UKZdEEKkWJp" target="_blank">recent survey</a> conducted by the Michigan State University’s Collegiate Employment Research Institute.
<p class="more_act text"><a href="http://ksisradio.com/college-graduates-job-market-getting-better/" title="Job Market for College Graduates Is Improving &#8212; Dollars and Sense">Read More</a><em>|</em><a href="http://ksisradio.com/college-graduates-job-market-getting-better/#comments_wrap" title="Job Market for College Graduates Is Improving &#8212; Dollars and Sense">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksisradio.com/college-graduates-job-market-getting-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/11/Creatas1.jpg" height="1272" width="1908" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Creatas</media:description>	</item>
		<item>
		<title>Sad People Make Poorer Financial Decisions &#8212; Dollars and Sense</title>
		<link>http://ksisradio.com/sad-people-make-poorer-financial-decisions/</link>
		<comments>http://ksisradio.com/sad-people-make-poorer-financial-decisions/#comments</comments>
		<pubDate>Fri, 16 Nov 2012 16:01:18 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Decisions]]></category>
		<category><![CDATA[Dollars and Sense]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Sad]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=150304</guid>
		<description><![CDATA[If you occasionally fall victim to the holiday blues, you&#8217;d better learn to shake it off. A recent study finds that the sadder a person is, the more likely he is to head down the road to bankruptcy. According to researchers from Harvard and Columbia, people experiencing sadness or depression worry less about the repercussions [...]]]></description>
			<content:encoded><![CDATA[<p>If you occasionally fall victim to the holiday blues, you'd better learn to shake it off. A <a href="http://www.medicaldaily.com/articles/13135/20121115/sadness-linked-bad-financial-decisions.htm" target="_blank">recent study</a> finds that the sadder a person is, the more likely he is to head down the road to bankruptcy.</p>
<p class="more_act text"><a href="http://ksisradio.com/sad-people-make-poorer-financial-decisions/" title="Sad People Make Poorer Financial Decisions &#8212; Dollars and Sense">Read More</a><em>|</em><a href="http://ksisradio.com/sad-people-make-poorer-financial-decisions/#comments_wrap" title="Sad People Make Poorer Financial Decisions &#8212; Dollars and Sense">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksisradio.com/sad-people-make-poorer-financial-decisions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/11/By-401K-2012-Flickr.jpg" height="682" width="1024" /><media:description xmlns:media="http://search.yahoo.com/mrss/">401(K) 2012, Flickr</media:description>	</item>
		<item>
		<title>There Is Still Time to Save on Last-Minute Holiday Airfare, but Not Much &#8212; Dollars and Sense</title>
		<link>http://ksisradio.com/last-minute-holiday-travel-purchases/</link>
		<comments>http://ksisradio.com/last-minute-holiday-travel-purchases/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 16:33:54 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[Business News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Airfare]]></category>
		<category><![CDATA[Deals]]></category>
		<category><![CDATA[Dollars and Sense]]></category>
		<category><![CDATA[Plane Tickets]]></category>
		<category><![CDATA[Savings]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=150038</guid>
		<description><![CDATA[There is still time to find a few holiday travel deals before Thanksgiving weekend. However, with last-minute flights costing as much as $200 more than those booked in advance, it&#8217;s hard to say just how good those deals will be. Industry experts say that round-trip domestic flights for prime-time holiday travel (November 17-27) cost an [...]]]></description>
			<content:encoded><![CDATA[<p>There is still time to find a few holiday travel deals before Thanksgiving weekend. However, with <a href="http://money.cnn.com/2012/11/14/pf/holiday-travel/index.html?iid=HP_River" target="_blank">last-minute flights</a> costing as much as $200 more than those booked in advance, it's hard to say just how good those deals will be.
<p class="more_act text"><a href="http://ksisradio.com/last-minute-holiday-travel-purchases/" title="There Is Still Time to Save on Last-Minute Holiday Airfare, but Not Much &#8212; Dollars and Sense">Read More</a><em>|</em><a href="http://ksisradio.com/last-minute-holiday-travel-purchases/#comments_wrap" title="There Is Still Time to Save on Last-Minute Holiday Airfare, but Not Much &#8212; Dollars and Sense">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksisradio.com/last-minute-holiday-travel-purchases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/11/airport.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Hemera</media:description>	</item>
		<item>
		<title>Two Million Americans Could Lose Unemployment Benefits &#8212; Dollars and Sense</title>
		<link>http://ksisradio.com/two-million-americans-could-lose-unemployment-benefits-dollars-and-sense/</link>
		<comments>http://ksisradio.com/two-million-americans-could-lose-unemployment-benefits-dollars-and-sense/#comments</comments>
		<pubDate>Mon, 12 Nov 2012 17:26:29 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Americans]]></category>
		<category><![CDATA[Benefits]]></category>
		<category><![CDATA[Dollars and Sense]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=149717</guid>
		<description><![CDATA[Federal unemployment benefits are set to run out this holiday season for over 2 million Americans out there still looking for work. Their only chance for survival is if Congress decides to extend the deadline for them to file for an extension for those benefits. However, with amendments to the program made already earlier this [...]]]></description>
			<content:encoded><![CDATA[<p>Federal unemployment benefits are set to run out this holiday season for over 2 million Americans out there still looking for work. Their only chance for survival is if Congress decides to <a href="http://money.cnn.com/2012/11/09/news/economy/unemployment-benefits/index.html?iid=HP_River" target="_blank">extend the deadline</a> for them to file for an extension for those benefits. However, with amendments to the program made already earlier this year, the outcome appears very bleak.</p>
<p class="more_act text"><a href="http://ksisradio.com/two-million-americans-could-lose-unemployment-benefits-dollars-and-sense/" title="Two Million Americans Could Lose Unemployment Benefits &#8212; Dollars and Sense">Read More</a><em>|</em><a href="http://ksisradio.com/two-million-americans-could-lose-unemployment-benefits-dollars-and-sense/#comments_wrap" title="Two Million Americans Could Lose Unemployment Benefits &#8212; Dollars and Sense">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksisradio.com/two-million-americans-could-lose-unemployment-benefits-dollars-and-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/11/Hemera-Thinkstock.jpg" height="653" width="981" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Hemera, Thinkstock</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1562/1788 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/ksisradio.com

Served from: ksisradio.com @ 2013-05-25 09:49:32 -->