<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>KSIS Radio 1050 AM, News-Sports-Weather &#187; Graduates</title>
	<atom:link href="http://ksisradio.com/tags/graduates/feed/" rel="self" type="application/rss+xml" />
	<link>http://ksisradio.com</link>
	<description>KSIS Radio 1050 AM, News-Sports-Weather KSIS-AM</description>
	<lastBuildDate>Mon, 20 May 2013 05:41:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>KSIS 105 Salutes the Graduates of 2013</title>
		<link>http://ksisradio.com/kix-105-salutes-the-graduates-of-2013/</link>
		<comments>http://ksisradio.com/kix-105-salutes-the-graduates-of-2013/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 19:05:00 +0000</pubDate>
		<dc:creator>Newstalk 1050 Staff</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Graduates]]></category>
		<category><![CDATA[Missouri News]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Sedalia News]]></category>
		<category><![CDATA[Warrensburg News]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[Graduation]]></category>

		<guid isPermaLink="false">http://kxkx.com/?p=107590</guid>
		<description><![CDATA[As the school year comes to a close, we&#8217;d like to salute the hard-working students of our area.  Whether you&#8217;re in high school, college, even middle or elementary school, we want to recognize the accomplishments of these fine young people in our community. Send a salute to your graduate by filling out the form below.  [...]]]></description>
			<content:encoded><![CDATA[<p>As the school year comes to a close, we'd like to salute the hard-working students of our area.  Whether you're in high school, college, even middle or elementary school, we want to recognize the accomplishments of these fine young people in our community.
<p class="more_act text"><a href="http://ksisradio.com/kix-105-salutes-the-graduates-of-2013/" title="KSIS 105 Salutes the Graduates of 2013">Read More</a><em>|</em><a href="http://ksisradio.com/kix-105-salutes-the-graduates-of-2013/#comments_wrap" title="KSIS 105 Salutes the Graduates of 2013">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksisradio.com/kix-105-salutes-the-graduates-of-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://kxkx.com/files/2013/04/Graduation-Celebration-Credit-iStockphoto-149051047.jpg" height="1415" width="2122" />	</item>
		<item>
		<title>Job Market for College Graduates Is Improving &#8212; Dollars and Sense</title>
		<link>http://ksisradio.com/college-graduates-job-market-getting-better/</link>
		<comments>http://ksisradio.com/college-graduates-job-market-getting-better/#comments</comments>
		<pubDate>Sun, 18 Nov 2012 17:30:13 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[Dollars and Sense]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Graduates]]></category>
		<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=150329</guid>
		<description><![CDATA[Good news for college students: the job market is starting to look a little brighter, with 5 percent more employment opportunities predicted for new college graduates this year, according to a recent survey conducted by the Michigan State University’s Collegiate Employment Research Institute. The survey consisted of nearly 4,300 employers, whose answers seemed to indicate [...]]]></description>
			<content:encoded><![CDATA[<p>Good news for college students: the job market is starting to look a little brighter, with 5 percent more employment opportunities predicted for new college graduates this year, according to a <a href="http://abcnews.go.com/Business/hiring-college-grads-expected-rise-percent/story?id=17727749#.UKZdEEKkWJp" target="_blank">recent survey</a> conducted by the Michigan State University’s Collegiate Employment Research Institute.
<p class="more_act text"><a href="http://ksisradio.com/college-graduates-job-market-getting-better/" title="Job Market for College Graduates Is Improving &#8212; Dollars and Sense">Read More</a><em>|</em><a href="http://ksisradio.com/college-graduates-job-market-getting-better/#comments_wrap" title="Job Market for College Graduates Is Improving &#8212; Dollars and Sense">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksisradio.com/college-graduates-job-market-getting-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/11/Creatas1.jpg" height="1272" width="1908" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Creatas</media:description>	</item>
		<item>
		<title>What Colleges Have the Lowest- and Highest-Paid Graduates? &#8212; Dollars and Sense</title>
		<link>http://ksisradio.com/what-colleges-have-the-lowest-and-highest-paid-graduates-dollars-and-sense/</link>
		<comments>http://ksisradio.com/what-colleges-have-the-lowest-and-highest-paid-graduates-dollars-and-sense/#comments</comments>
		<pubDate>Mon, 08 Oct 2012 14:11:19 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Dollars and Sense]]></category>
		<category><![CDATA[Graduates]]></category>
		<category><![CDATA[Highest]]></category>
		<category><![CDATA[Lowest]]></category>
		<category><![CDATA[Salary]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=145029</guid>
		<description><![CDATA[The dream of many college graduates—to earn a good-enough starting salary to pay off student loans without being rendered homeless or forced into starvation—comes easier or harder depending on where they graduate. With that in mind, which American colleges offer the worst possible opportunity for a earning a decent entry-level salary, and which offer the [...]]]></description>
			<content:encoded><![CDATA[<p>The dream of many college graduates—to earn a good-enough starting salary to pay off student loans without being rendered homeless or forced into starvation—comes easier or harder depending on where they graduate.</p>
<p>With that in mind, which American colleges offer <a href="http://jobs.aol.com/articles/2012/10/04/colleges-with-the-lowest-paid-graduates/" target="_blank">the worst possible opportunity</a> for a earning a decent entry-level salary, and which offer the best?
<p class="more_act text"><a href="http://ksisradio.com/what-colleges-have-the-lowest-and-highest-paid-graduates-dollars-and-sense/" title="What Colleges Have the Lowest- and Highest-Paid Graduates? &#8212; Dollars and Sense">Read More</a><em>|</em><a href="http://ksisradio.com/what-colleges-have-the-lowest-and-highest-paid-graduates-dollars-and-sense/#comments_wrap" title="What Colleges Have the Lowest- and Highest-Paid Graduates? &#8212; Dollars and Sense">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksisradio.com/what-colleges-have-the-lowest-and-highest-paid-graduates-dollars-and-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/10/army-wsc.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Wayne State College / Michael Nagle, Getty Images</media:description>	</item>
		<item>
		<title>Job Market (Finally) Improving for College Grads &#8212; Dollars and Sense</title>
		<link>http://ksisradio.com/job-market-finally-improving-for-college-grads-dollars-and-sense/</link>
		<comments>http://ksisradio.com/job-market-finally-improving-for-college-grads-dollars-and-sense/#comments</comments>
		<pubDate>Sun, 30 Sep 2012 15:00:30 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[Dollars and Sense]]></category>
		<category><![CDATA[Graduates]]></category>
		<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=144103</guid>
		<description><![CDATA[For recent college graduates, the economic downturn and very, very slow recovery of the past few years have been brutal. But things may be looking up. According to the Job Outlook 2013 survey, employers are on track to hire 13 percent more graduates from the class of 2013 than they did for those who walked [...]]]></description>
			<content:encoded><![CDATA[<p>For recent college graduates, the economic downturn and very, very slow recovery of the past few years have been brutal. But things may be looking up.</p>
<p>According to the <a class="vt-p" href="http://lifeinc.today.com/_news/2012/09/27/14125998-more-jobs-for-class-of-2013-than-class-of-2012?lite#__utma=238145375.1537030957.1348586375.1348762953.1348773952.12&amp;__utmb=238145375.1.10.1348773952&amp;__utmc=238145375&amp;__utmx=-&amp;__utmz=238145375.1348586375.1.1.utmcsr=(direct)%7Cutmccn=(direct)%7Cutmcmd=(none)&amp;__utmv=238145375.%7C8=Earned%20By=todayshow%7Ctoday=1%5E12=Landing%20Content=Mixed=1%5E13=Landing%20Hostname=today.msnbc.msn.com=1%5E30=Visit%20Type%20to%20Content=Earned%20to%20Mixed=1&amp;__utmk=94593375" target="_blank">Job Outlook 2013</a> survey, employers are on track to hire 13 percent more graduates from the class of 2013 than they did for those who walked away with their degrees in 2012.</p>
<p class="more_act text"><a href="http://ksisradio.com/job-market-finally-improving-for-college-grads-dollars-and-sense/" title="Job Market (Finally) Improving for College Grads &#8212; Dollars and Sense">Read More</a><em>|</em><a href="http://ksisradio.com/job-market-finally-improving-for-college-grads-dollars-and-sense/#comments_wrap" title="Job Market (Finally) Improving for College Grads &#8212; Dollars and Sense">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksisradio.com/job-market-finally-improving-for-college-grads-dollars-and-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/09/Lesliebyk-Flickr.jpg" height="570" width="855" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Lesliebyk, Flickr</media:description>	</item>
		<item>
		<title>Where Do Recent College Graduates Most Want to Work?</title>
		<link>http://ksisradio.com/where-do-recent-college-graduates-most-want-to-work/</link>
		<comments>http://ksisradio.com/where-do-recent-college-graduates-most-want-to-work/#comments</comments>
		<pubDate>Fri, 18 May 2012 13:53:15 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sedalia News]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[Graduates]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=101201</guid>
		<description><![CDATA[Recent college graduates may have a rough time finding a job, but a new survey has revealed the companies where they&#8217;d most like to work &#8212; and a few may surprise you. Every year, employer branding organization Universum surveys tens of thousands of American college students for its IDEAL Employer Rankings. And although stalwarts like [...]]]></description>
			<content:encoded><![CDATA[<p>Recent college graduates may have a <a href="http://mix941kmxj.com/half-of-recent-college-grads-dont-have-full-time-jobs/" >rough time finding a job</a>, but a <a href="http://moneyland.time.com/2012/05/16/google-apple-top-list-of-ideal-companies-for-grads/" >new survey</a> has revealed the companies where they&#8217;d most like to work &#8212; and a few may surprise you.</p>
<p>
<p class="more_act text"><a href="http://ksisradio.com/where-do-recent-college-graduates-most-want-to-work/" title="Where Do Recent College Graduates Most Want to Work?">Read More</a><em>|</em><a href="http://ksisradio.com/where-do-recent-college-graduates-most-want-to-work/#comments_wrap" title="Where Do Recent College Graduates Most Want to Work?">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksisradio.com/where-do-recent-college-graduates-most-want-to-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/ksisradio.com/files/2012/05/college-graduates.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">eralon, Flickr</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1105/1218 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/ksisradio.com

Served from: ksisradio.com @ 2013-05-20 11:30:17 -->