<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>KSIS Radio 1050 AM, News-Sports-Weather &#187; Health</title>
	<atom:link href="http://ksisradio.com/tags/health/feed/" rel="self" type="application/rss+xml" />
	<link>http://ksisradio.com</link>
	<description>KSIS Radio 1050 AM, News-Sports-Weather KSIS-AM</description>
	<lastBuildDate>Fri, 24 May 2013 01:01:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>5 Exercises That Will Improve Your Heart Health</title>
		<link>http://ksisradio.com/5-exercises-that-will-improve-your-heart-health/</link>
		<comments>http://ksisradio.com/5-exercises-that-will-improve-your-heart-health/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 21:43:02 +0000</pubDate>
		<dc:creator>Maura Chwastyk</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Heart]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=155320</guid>
		<description><![CDATA[You listen to weather updates so you know how to dress. You wash your hands so you don&#8217;t get the flu. You wear your seatbelt to keep you safe in the car. You are a prevention machine. But are you working to prevent the number one cause of death for both men and women, heart [...]]]></description>
			<content:encoded><![CDATA[<p>You listen to weather updates so you know how to dress. You wash your hands so you don't get the flu. You wear your seatbelt to keep you safe in the car. You are a prevention machine. But are you working to prevent the number one cause of death for both men and women, heart disease? For <a href="http://www.cdc.gov/Features/HeartMonth/" target="_blank">American Heart Month</a>, we're focusing on ways to avoid this preventable disease. If you want to keep your heart healthy, one of the best things you can do is weekly aerobic activity.  Here are five exercises to keep your heart strong:</p>
<p class="more_act text"><a href="http://ksisradio.com/5-exercises-that-will-improve-your-heart-health/" title="5 Exercises That Will Improve Your Heart Health">Read More</a><em>|</em><a href="http://ksisradio.com/5-exercises-that-will-improve-your-heart-health/#comments_wrap" title="5 Exercises That Will Improve Your Heart Health">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksisradio.com/5-exercises-that-will-improve-your-heart-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/02/cycle.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Mollybob, Flickr</media:description>	</item>
		<item>
		<title>New Facebook App Will Help You Find Out Who Gave You the Flu</title>
		<link>http://ksisradio.com/facebook-flu-app/</link>
		<comments>http://ksisradio.com/facebook-flu-app/#comments</comments>
		<pubDate>Wed, 09 Jan 2013 16:00:46 +0000</pubDate>
		<dc:creator>Donald Deane</dc:creator>
				<category><![CDATA[Weird News]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=177161</guid>
		<description><![CDATA[After last year&#8217;s flu season, which health officials say was one of the mildest in the past 30 years, the illness is back with a vengeance. Well, if you&#8217;re unlucky enough to currently have the flu, at least a new Facebook app can help track down the diseased jerk who gave it to you in [...]]]></description>
			<content:encoded><![CDATA[<p>After last year's flu season, which health officials say was one of the mildest in the past 30 years, the illness is back with a vengeance. Well, if you're unlucky enough to currently have the flu, at least <a href="http://www.nydailynews.com/life-style/health/flu-new-app-shows-gave-article-1.1234805" target="_blank">a new Facebook app</a> can help track down the diseased jerk who gave it to you in the first place.</p>
<p class="more_act text"><a href="http://ksisradio.com/facebook-flu-app/" title="New Facebook App Will Help You Find Out Who Gave You the Flu">Read More</a><em>|</em><a href="http://ksisradio.com/facebook-flu-app/#comments_wrap" title="New Facebook App Will Help You Find Out Who Gave You the Flu">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksisradio.com/facebook-flu-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://thefw.com/files/2013/01/New-Facebook-Help-Will-Help-Find-Who-Gave-You-the-Flu.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Help Remedies/Facebook</media:description>	</item>
		<item>
		<title>Hillary Clinton Hospitalized with Blood Clot</title>
		<link>http://ksisradio.com/hillary-clinton-hospitalized-with-blood-clot/</link>
		<comments>http://ksisradio.com/hillary-clinton-hospitalized-with-blood-clot/#comments</comments>
		<pubDate>Mon, 31 Dec 2012 01:19:39 +0000</pubDate>
		<dc:creator>Daniel J. Cassavaugh</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Blood Clot]]></category>
		<category><![CDATA[Hillary Clinton]]></category>

		<guid isPermaLink="false">http://cnynews.com/?p=24930</guid>
		<description><![CDATA[Secretary of State Hillary Rodham Clinton, 65, has been hospitalized after doctors discovered a blood clot stemming from the concussion she sustained a few weeks ago, according to an Associated Press report. Clinton spokesman Philippe Reines told the AP that doctors found the clot on Sunday during a follow-up examination. She is being treated at [...]]]></description>
			<content:encoded><![CDATA[<p>Secretary of State Hillary Rodham Clinton, 65, has been hospitalized after doctors discovered a blood clot stemming from the concussion she sustained a few weeks ago, according to an Associated Press report.</p>
<p class="more_act text"><a href="http://ksisradio.com/hillary-clinton-hospitalized-with-blood-clot/" title="Hillary Clinton Hospitalized with Blood Clot">Read More</a><em>|</em><a href="http://ksisradio.com/hillary-clinton-hospitalized-with-blood-clot/#comments_wrap" title="Hillary Clinton Hospitalized with Blood Clot">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksisradio.com/hillary-clinton-hospitalized-with-blood-clot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://cnynews.com/files/2012/12/156403788.jpg" height="2000" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Morne de Klerk, Getty Images</media:description>	</item>
		<item>
		<title>What Are the Best and Worst Cities in America for Heart Health?</title>
		<link>http://ksisradio.com/what-are-the-best-and-worst-cities-in-america-for-heart-health/</link>
		<comments>http://ksisradio.com/what-are-the-best-and-worst-cities-in-america-for-heart-health/#comments</comments>
		<pubDate>Thu, 04 Oct 2012 19:52:32 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Cities]]></category>
		<category><![CDATA[Heart]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=144748</guid>
		<description><![CDATA[Do you remember that episode of Seinfeld where a hypochondria-fueled George Costanza thinks he&#8217;s having a heart attack after watching a segment on PBS called “Coronary Country”? Well, maybe George had a point. It turns out there are plenty of reasons to be fearful of heart disease, the leading killer of people in the United States. [...]]]></description>
			<content:encoded><![CDATA[<p>Do you remember <a href="http://www.seinfeldscripts.com/TheHeartAttack.htm" target="_blank">that episode</a> of Seinfeld where a hypochondria-fueled George Costanza thinks he's having a heart attack after watching a segment on PBS called “Coronary Country”? Well, maybe George had a point. It turns out there are plenty of reasons to be fearful of heart disease, the leading killer of people in the United States.</p>
<p>Recently, the folks at Men's Health set out to find exactly where in America the <a href="http://www.menshealth.com/best-life/coronary-capitals" target="_blank">dreaded heart disease</a> resides the most.
<p class="more_act text"><a href="http://ksisradio.com/what-are-the-best-and-worst-cities-in-america-for-heart-health/" title="What Are the Best and Worst Cities in America for Heart Health?">Read More</a><em>|</em><a href="http://ksisradio.com/what-are-the-best-and-worst-cities-in-america-for-heart-health/#comments_wrap" title="What Are the Best and Worst Cities in America for Heart Health?">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksisradio.com/what-are-the-best-and-worst-cities-in-america-for-heart-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/10/Spencer-Platt-Getty-Images.jpg" height="2000" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Spencer Platt, Getty Images</media:description>	</item>
		<item>
		<title>Open-Minded Dog Nurses Orphaned Kitten Back to Health [VIDEO]</title>
		<link>http://ksisradio.com/open-minded-dog-nurses-orphaned-kitten-back-to-health-video/</link>
		<comments>http://ksisradio.com/open-minded-dog-nurses-orphaned-kitten-back-to-health-video/#comments</comments>
		<pubDate>Wed, 26 Sep 2012 20:56:26 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Cat]]></category>
		<category><![CDATA[Dog]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=143742</guid>
		<description><![CDATA[Call it a truce in the age-old rivalry between cats and dogs. An unlikely, compassionate truce. Pat Weber&#8217;s grandson found an abondoned kitten, just days old and struggling for breath in a cold corner of the family&#8217;s Jordan, Minnesota, barn. So he brought the little furball into their home, worried that it was already dead. [...]]]></description>
			<content:encoded><![CDATA[<p>Call it <a class="vt-p" href="http://www.startribune.com/local/south/170741106.html?refer=y" target="_blank">a truce</a> in the age-old rivalry between cats and dogs. An unlikely, compassionate truce.</p>
<p class="more_act text"><a href="http://ksisradio.com/open-minded-dog-nurses-orphaned-kitten-back-to-health-video/" title="Open-Minded Dog Nurses Orphaned Kitten Back to Health [VIDEO]">Read More</a><em>|</em><a href="http://ksisradio.com/open-minded-dog-nurses-orphaned-kitten-back-to-health-video/#comments_wrap" title="Open-Minded Dog Nurses Orphaned Kitten Back to Health [VIDEO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksisradio.com/open-minded-dog-nurses-orphaned-kitten-back-to-health-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/09/cat-and-dog-cbs.jpg" height="311" width="484" /><media:description xmlns:media="http://search.yahoo.com/mrss/"> Cbs News</media:description>	</item>
		<item>
		<title>New Report States Military Veterans Have More Health Problems Than Civilians</title>
		<link>http://ksisradio.com/do-military-veterans-have-more-health-problems-than-civilians/</link>
		<comments>http://ksisradio.com/do-military-veterans-have-more-health-problems-than-civilians/#comments</comments>
		<pubDate>Fri, 03 Aug 2012 17:32:25 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[Veterans]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=128655</guid>
		<description><![CDATA[A new report from the CDC finds that men who’ve served in the military carry a heavier health burden than civilians — in fact, veterans are significantly more likely to have two or more chronic conditions like diabetes, heart disease and high blood pressure. The report, which compared veterans’ health to that of non-veterans, found [...]]]></description>
			<content:encoded><![CDATA[<p>A new report from the CDC finds that men who’ve served in the military carry a <a href="http://men.webmd.com/news/20120801/cdc-military-veterans-report-poorer-health?src=RSS_PUBLIC">heavier health burden</a> than civilians — in fact, veterans are significantly more likely to have two or more chronic conditions like diabetes, heart disease and high blood pressure.</p>
<p class="more_act text"><a href="http://ksisradio.com/do-military-veterans-have-more-health-problems-than-civilians/" title="New Report States Military Veterans Have More Health Problems Than Civilians">Read More</a><em>|</em><a href="http://ksisradio.com/do-military-veterans-have-more-health-problems-than-civilians/#comments_wrap" title="New Report States Military Veterans Have More Health Problems Than Civilians">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksisradio.com/do-military-veterans-have-more-health-problems-than-civilians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/ksisradio.com/files/2012/08/troops.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">desnousa, flickr</media:description>	</item>
		<item>
		<title>Is Chocolate Really a Health Food?</title>
		<link>http://ksisradio.com/chocolate-health-food/</link>
		<comments>http://ksisradio.com/chocolate-health-food/#comments</comments>
		<pubDate>Wed, 18 Jul 2012 16:36:34 +0000</pubDate>
		<dc:creator>Ruth Waxman</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[Chocolate]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=139225</guid>
		<description><![CDATA[For years now, chocolate-lovers around the globe have been attempting to justify their addiction with the dubious claim that chocolate is actually healthy. Well, it&#8217;s time to eat your hearts out because the European Food Safety Authority (EFSA) has backed Barry Callebaut&#8217;s claim that cocoa flavanols, found in dark chocolate, are indeed good for blood circulation! Barry [...]]]></description>
			<content:encoded><![CDATA[<p>For years now, chocolate-lovers around the globe have been attempting to justify their addiction with the dubious claim that chocolate is actually healthy. Well, it&#8217;s time to eat your hearts out because the European Food Safety Authority (EFSA) has <a href="http://online.wsj.com/article/SB10001424052702304388004577532811491380258.html" >backed</a> Barry Callebaut&#8217;s claim that cocoa flavanols, found in dark chocolate, are indeed good for blood circulation!
<p class="more_act text"><a href="http://ksisradio.com/chocolate-health-food/" title="Is Chocolate Really a Health Food?">Read More</a><em>|</em><a href="http://ksisradio.com/chocolate-health-food/#comments_wrap" title="Is Chocolate Really a Health Food?">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksisradio.com/chocolate-health-food/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/ksisradio.com/files/2012/07/Chocolate-ThinkStock.jpg" height="419" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">ThinkStock</media:description>	</item>
		<item>
		<title>Is Saving Money Good for Your Health? — Dollars and Sense</title>
		<link>http://ksisradio.com/is-saving-money-good-for-your-health-dollars-and-sense/</link>
		<comments>http://ksisradio.com/is-saving-money-good-for-your-health-dollars-and-sense/#comments</comments>
		<pubDate>Tue, 19 Jun 2012 17:29:57 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Dollars and Sense]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=112863</guid>
		<description><![CDATA[Lots of people eat well and clock time at the gym to keep themselves healthy. But as it turns out, your well-being is tied to more than just your physical state. It has a lot to do with your finances, too. A recent survey found that fewer than half of American workers watch their spending, [...]]]></description>
			<content:encoded><![CDATA[<p>Lots of people eat well and clock time at the gym to keep themselves healthy. But as it turns out, your well-being is tied to more than just your physical state.</p>
<p>
<p class="more_act text"><a href="http://ksisradio.com/is-saving-money-good-for-your-health-dollars-and-sense/" title="Is Saving Money Good for Your Health? — Dollars and Sense">Read More</a><em>|</em><a href="http://ksisradio.com/is-saving-money-good-for-your-health-dollars-and-sense/#comments_wrap" title="Is Saving Money Good for Your Health? — Dollars and Sense">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksisradio.com/is-saving-money-good-for-your-health-dollars-and-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/ksisradio.com/files/2012/06/savings.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">401K 2012, Flickr</media:description>	</item>
		<item>
		<title>New York City Board of Health Weighing a Ban on Large Movie Popcorn</title>
		<link>http://ksisradio.com/new-york-city-ban-popcorn/</link>
		<comments>http://ksisradio.com/new-york-city-ban-popcorn/#comments</comments>
		<pubDate>Fri, 15 Jun 2012 04:00:46 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[Ban]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Popcorn]]></category>

		<guid isPermaLink="false">http://screencrush.com/?p=29073</guid>
		<description><![CDATA[Look out, New Yorkers &#8212; Mayor Michael Bloomberg and the City Board of Health aren&#8217;t just after your large sodas. Now they want your bucket-sized popcorn and jumbo milkshakes, too. The board met on Tuesday and agreed to a six-week public comment period before deciding on the large soda ban, which it has already indicated [...]]]></description>
			<content:encoded><![CDATA[<p>Look out, New Yorkers &#8212; Mayor Michael Bloomberg and the City Board of Health aren&#8217;t just after your large sodas. Now they want your bucket-sized popcorn and jumbo milkshakes, too.</p>
<p>
<p class="more_act text"><a href="http://ksisradio.com/new-york-city-ban-popcorn/" title="New York City Board of Health Weighing a Ban on Large Movie Popcorn">Read More</a><em>|</em><a href="http://ksisradio.com/new-york-city-ban-popcorn/#comments_wrap" title="New York City Board of Health Weighing a Ban on Large Movie Popcorn">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksisradio.com/new-york-city-ban-popcorn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/ksisradio.com/files/2012/06/movie-popcorn.jpg" height="417" width="625" /><media:description xmlns:media="http://search.yahoo.com/mrss/">clf, Flickr</media:description>	</item>
		<item>
		<title>What Are the Best and Worst Jobs for Your Health?</title>
		<link>http://ksisradio.com/what-are-the-best-and-worst-jobs-for-your-health/</link>
		<comments>http://ksisradio.com/what-are-the-best-and-worst-jobs-for-your-health/#comments</comments>
		<pubDate>Tue, 12 Jun 2012 20:51:53 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sedalia News]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Worst]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=110753</guid>
		<description><![CDATA[Most of us probably never stop to consider if what we do for a living is healthy for us or not. Maybe we should. L. Casey Chosewood, MD, senior medical officer for the Total Worker Health program, says, “Employees need respect, benefits, wellness incentives, and control over their work. What matters equally is the quality [...]]]></description>
			<content:encoded><![CDATA[<p>Most of us probably never stop to consider if what we do for a living is healthy for us or not.</p>
<p>Maybe we should.</p>
<p>
<p class="more_act text"><a href="http://ksisradio.com/what-are-the-best-and-worst-jobs-for-your-health/" title="What Are the Best and Worst Jobs for Your Health?">Read More</a><em>|</em><a href="http://ksisradio.com/what-are-the-best-and-worst-jobs-for-your-health/#comments_wrap" title="What Are the Best and Worst Jobs for Your Health?">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksisradio.com/what-are-the-best-and-worst-jobs-for-your-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/ksisradio.com/files/2012/06/Screen-Shot-2012-06-12-at-3.30.33-PM.png" height="451" width="670" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1468/1716 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/ksisradio.com

Served from: ksisradio.com @ 2013-05-24 04:40:35 -->