<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>KSIS Radio 1050 AM, News-Sports-Weather &#187; Healthy</title>
	<atom:link href="http://ksisradio.com/tags/healthy/feed/" rel="self" type="application/rss+xml" />
	<link>http://ksisradio.com</link>
	<description>KSIS Radio 1050 AM, News-Sports-Weather KSIS-AM</description>
	<lastBuildDate>Thu, 23 May 2013 15:26:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>What Are the World&#039;s Healthiest Countries?</title>
		<link>http://ksisradio.com/worlds-healthiest-countries/</link>
		<comments>http://ksisradio.com/worlds-healthiest-countries/#comments</comments>
		<pubDate>Fri, 17 Aug 2012 13:00:39 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[Countries]]></category>
		<category><![CDATA[Healthy]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=132185</guid>
		<description><![CDATA[Earlier this month, we were astonished to learn what countries were the laziest in the world. So, it stands to reason that in order to put the scope of the worldwide condition into perspective it is now necessary to identify the world’s healthiest countries. To do that, Bloomberg developed health scores and health-risk scores for [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier this month, we were astonished to learn what countries were the <a href="http://kfyo.com/what-are-the-laziest-countries-in-the-world/" >laziest in the world</a>. So, it stands to reason that in order to put the scope of the worldwide condition into perspective it is now necessary to identify the world’s healthiest countries.</p>
<p>
<p class="more_act text"><a href="http://ksisradio.com/worlds-healthiest-countries/" title="What Are the World&#8217;s Healthiest Countries?">Read More</a><em>|</em><a href="http://ksisradio.com/worlds-healthiest-countries/#comments_wrap" title="What Are the World&#8217;s Healthiest Countries?">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksisradio.com/worlds-healthiest-countries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/ksisradio.com/files/2012/08/Healthy-Family.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Thinkstock</media:description>	</item>
		<item>
		<title>10 Everyday Foods That Are Surprisingly Healthy</title>
		<link>http://ksisradio.com/10-everyday-foods-that-are-surprisingly-healthy/</link>
		<comments>http://ksisradio.com/10-everyday-foods-that-are-surprisingly-healthy/#comments</comments>
		<pubDate>Tue, 07 Aug 2012 18:48:20 +0000</pubDate>
		<dc:creator>Carl Pettit</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Foods]]></category>
		<category><![CDATA[Healthy]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=129656</guid>
		<description><![CDATA[People are always trying to eat healthier or lose weight. The media sends out a constant onslaught of new information about what you should and shouldn’t eat. There are diet pills, vitamin supplements, diet crazes and alternative foods available to anyone who would like to make a change in the foods he or she consumes, [...]]]></description>
			<content:encoded><![CDATA[<p>People are always trying to eat healthier or lose weight. The media sends out a constant onslaught of new information about what you should and shouldn’t eat.</p>
<p>
<p class="more_act text"><a href="http://ksisradio.com/10-everyday-foods-that-are-surprisingly-healthy/" title="10 Everyday Foods That Are Surprisingly Healthy">Read More</a><em>|</em><a href="http://ksisradio.com/10-everyday-foods-that-are-surprisingly-healthy/#comments_wrap" title="10 Everyday Foods That Are Surprisingly Healthy">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksisradio.com/10-everyday-foods-that-are-surprisingly-healthy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/ksisradio.com/files/2012/08/Healthy-Foods.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">persocomholic / veggiefrog / TheKarenD, flickr</media:description>	</item>
		<item>
		<title>Can Being Too Fat Actually Be Healthier Than Being Too Thin?</title>
		<link>http://ksisradio.com/too-fat-healthier-too-thin/</link>
		<comments>http://ksisradio.com/too-fat-healthier-too-thin/#comments</comments>
		<pubDate>Sun, 15 Jul 2012 19:06:28 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[Fat]]></category>
		<category><![CDATA[Healthy]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[Thin]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=121004</guid>
		<description><![CDATA[Much ink has been spilled about studies detailing the health risks associated with being overweight. And while there is no doubt that severe obesity can lead to a litany of medical problems, a new study suggests that moderately overweight people are still pretty healthy. So, what&#8217;s the skinny on this phenomenon? In fact, a new report from [...]]]></description>
			<content:encoded><![CDATA[<p>Much ink has been spilled about studies detailing the health risks associated with being overweight.</p>
<p>And while there is no doubt that severe obesity can lead to a litany of medical problems, a new study suggests that moderately overweight people are still pretty healthy. So, what&#8217;s the skinny on this phenomenon?</p>
<p>
<p class="more_act text"><a href="http://ksisradio.com/too-fat-healthier-too-thin/" title="Can Being Too Fat Actually Be Healthier Than Being Too Thin?">Read More</a><em>|</em><a href="http://ksisradio.com/too-fat-healthier-too-thin/#comments_wrap" title="Can Being Too Fat Actually Be Healthier Than Being Too Thin?">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksisradio.com/too-fat-healthier-too-thin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/ksisradio.com/files/2012/07/Andre-pan-fat-skinny.jpg" height="344" width="452" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Andre Pan, Flickr</media:description>	</item>
		<item>
		<title>Scientists Have Discovered the Healthiest Meal You Can Possibly Eat</title>
		<link>http://ksisradio.com/scientists-healthiest-meal/</link>
		<comments>http://ksisradio.com/scientists-healthiest-meal/#comments</comments>
		<pubDate>Tue, 19 Jun 2012 19:42:02 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Healthy]]></category>
		<category><![CDATA[Meal]]></category>
		<category><![CDATA[Scientists]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=112897</guid>
		<description><![CDATA[Food manufacturers and supermarkets like to advertise that their meals are healthy. But there can be only one &#8220;healthiest&#8221; meal, and British scientists have looked through 4,000 health claims in an effort to determine what that would be. According to Leatherhead Food Research, you can&#8217;t get any healthier than a four-course meal that starts with fresh smoked salmon terrine. That would be followed [...]]]></description>
			<content:encoded><![CDATA[<p>Food manufacturers and supermarkets like to advertise that their meals are healthy. But there can be only one &#8220;healthiest&#8221; meal, and<a href="http://www.dailymail.co.uk/health/article-2160831/Healthiest-meal-After-editing-thousands-claims-scientists-serve-superdish.html" > British scientists have looked through 4,000 health claims in an effort to determine what that would be</a>.</p>
<p>
<p class="more_act text"><a href="http://ksisradio.com/scientists-healthiest-meal/" title="Scientists Have Discovered the Healthiest Meal You Can Possibly Eat">Read More</a><em>|</em><a href="http://ksisradio.com/scientists-healthiest-meal/#comments_wrap" title="Scientists Have Discovered the Healthiest Meal You Can Possibly Eat">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksisradio.com/scientists-healthiest-meal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/ksisradio.com/files/2012/06/Healthy-Eating.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Thinkstock</media:description>	</item>
		<item>
		<title>People Appear to Be Less Concerned With Eating Healthy at Night</title>
		<link>http://ksisradio.com/people-appear-to-be-less-concerned-with-eating-healthy-at-night/</link>
		<comments>http://ksisradio.com/people-appear-to-be-less-concerned-with-eating-healthy-at-night/#comments</comments>
		<pubDate>Fri, 25 May 2012 18:01:41 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Eating]]></category>
		<category><![CDATA[Healthy]]></category>
		<category><![CDATA[Night]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=104462</guid>
		<description><![CDATA[It seems that people around the world are full of good intentions in regards to the healthiness of their diets, yet new findings prove that as the day progresses, those intentions could be falling by the wayside. According to Azra Raskin, founder of Massive Health, he says that his company’s iPhone app, Eatery, has revealed [...]]]></description>
			<content:encoded><![CDATA[<p>It seems that people around the world are full of good intentions in regards to the healthiness of their diets, yet new findings prove that as the day progresses, those intentions could be falling by the wayside.</p>
<p>
<p class="more_act text"><a href="http://ksisradio.com/people-appear-to-be-less-concerned-with-eating-healthy-at-night/" title="People Appear to Be Less Concerned With Eating Healthy at Night">Read More</a><em>|</em><a href="http://ksisradio.com/people-appear-to-be-less-concerned-with-eating-healthy-at-night/#comments_wrap" title="People Appear to Be Less Concerned With Eating Healthy at Night">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksisradio.com/people-appear-to-be-less-concerned-with-eating-healthy-at-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/ksisradio.com/files/2012/05/Screen-Shot-2012-05-25-at-11.51.08-AM.png" height="465" width="702" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1028/1150 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/ksisradio.com

Served from: ksisradio.com @ 2013-05-23 16:20:24 -->