<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>KSIS Radio 1050 AM, News-Sports-Weather &#187; Lazy</title>
	<atom:link href="http://ksisradio.com/tags/lazy/feed/" rel="self" type="application/rss+xml" />
	<link>http://ksisradio.com</link>
	<description>KSIS Radio 1050 AM, News-Sports-Weather KSIS-AM</description>
	<lastBuildDate>Wed, 19 Jun 2013 18:12:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>What American City Was Just Named the &#039;Laziest&#039;?</title>
		<link>http://ksisradio.com/laziest-city-america/</link>
		<comments>http://ksisradio.com/laziest-city-america/#comments</comments>
		<pubDate>Thu, 16 May 2013 12:55:34 +0000</pubDate>
		<dc:creator>Drew Weisholtz</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[Lazy]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=132642</guid>
		<description><![CDATA[America is known for its obesity crisis and penchant for lounging on the couch instead of getting up and doing anything physical. As it turns out, some cities perpetuate that stereotype more than others. Men&#8217;s Health magazine has finally answered the age old question &#8220;What are the laziest cities in the country?&#8221; For the sake [...]]]></description>
			<content:encoded><![CDATA[<p>America is known for its obesity crisis and penchant for lounging on the couch instead of getting up and doing anything physical. As it turns out, some cities perpetuate that stereotype more than others.</p>
<p class="more_act text"><a href="http://ksisradio.com/laziest-city-america/" title="What American City Was Just Named the &#8216;Laziest&#8217;?">Read More</a><em>|</em><a href="http://ksisradio.com/laziest-city-america/#comments_wrap" title="What American City Was Just Named the &#8216;Laziest&#8217;?">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksisradio.com/laziest-city-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://guyspeed.com/files/2013/05/Lazy.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStockphoto</media:description>	</item>
		<item>
		<title>What Are the Laziest Countries in the World?</title>
		<link>http://ksisradio.com/what-are-the-laziest-countries-in-the-world/</link>
		<comments>http://ksisradio.com/what-are-the-laziest-countries-in-the-world/#comments</comments>
		<pubDate>Tue, 07 Aug 2012 13:31:11 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[Countries]]></category>
		<category><![CDATA[Lazy]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=129454</guid>
		<description><![CDATA[While the majority of this devilish planet always appears to be working hard at contributing to either the rise and fall of human civilization, a new study suggests that most of the world isn’t working on anything at all. Scientific journal The Lancet recently researched data from 122 countries in an attempt to determine which [...]]]></description>
			<content:encoded><![CDATA[<p>While the majority of this devilish planet always appears to be working hard at contributing to either the rise and fall of human civilization, a <a href="http://www.dailymail.co.uk/news/article-2183702/Britain-ranked-laziest-countries-world.html?ITO=1490" >new study</a> suggests that most of the world isn’t working on anything at all.</p>
<p>
<p class="more_act text"><a href="http://ksisradio.com/what-are-the-laziest-countries-in-the-world/" title="What Are the Laziest Countries in the World?">Read More</a><em>|</em><a href="http://ksisradio.com/what-are-the-laziest-countries-in-the-world/#comments_wrap" title="What Are the Laziest Countries in the World?">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksisradio.com/what-are-the-laziest-countries-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/ksisradio.com/files/2012/08/Screen-Shot-2012-08-06-at-12.07.48-PM.png" height="624" width="938" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Pascal Broze, Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 830/875 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/ksisradio.com

Served from: ksisradio.com @ 2013-06-19 18:17:52 -->