<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>KSIS Radio 1050 AM, News-Sports-Weather &#187; Politics</title>
	<atom:link href="http://ksisradio.com/tags/politics/feed/" rel="self" type="application/rss+xml" />
	<link>http://ksisradio.com</link>
	<description>KSIS Radio 1050 AM, News-Sports-Weather KSIS-AM</description>
	<lastBuildDate>Thu, 23 May 2013 20:32:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Shocking Video: Assassination Attempt Foiled By Jammed Gun</title>
		<link>http://ksisradio.com/foiled-assassination/</link>
		<comments>http://ksisradio.com/foiled-assassination/#comments</comments>
		<pubDate>Sun, 20 Jan 2013 15:15:30 +0000</pubDate>
		<dc:creator>Tom Blunt</dc:creator>
				<category><![CDATA[Crime]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[Assassination]]></category>
		<category><![CDATA[Gun]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Shooting]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=179965</guid>
		<description><![CDATA[An attempt on the life of a Bulgarian politician was miraculously averted yesterday when the would-be killer&#8217;s gun refused to fire. Turkish Party leader Ahmed Dogan had no time to think when a man rushed the stage and pushed a gun in his face, but the instant it became clear that the gun was faulty, [...]]]></description>
			<content:encoded><![CDATA[<p>An attempt on the life of a Bulgarian politician was miraculously averted yesterday when the would-be killer's gun refused to fire.</p>
<p class="more_act text"><a href="http://ksisradio.com/foiled-assassination/" title="Shocking Video: Assassination Attempt Foiled By Jammed Gun">Read More</a><em>|</em><a href="http://ksisradio.com/foiled-assassination/#comments_wrap" title="Shocking Video: Assassination Attempt Foiled By Jammed Gun">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksisradio.com/foiled-assassination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://thefw.com/files/2013/01/bulgaria.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>Dead Candidate Wins Election in Alabama</title>
		<link>http://ksisradio.com/dead-candidate-alabama/</link>
		<comments>http://ksisradio.com/dead-candidate-alabama/#comments</comments>
		<pubDate>Mon, 12 Nov 2012 15:02:42 +0000</pubDate>
		<dc:creator>Donald Deane</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Candidate]]></category>
		<category><![CDATA[Dead]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=165267</guid>
		<description><![CDATA[If there&#8217;s any doubt how strong the GOP&#8217;s hold on Alabama is, consider this &#8212; a Republican nominee beat out the Democratic incumbent for a seat on the Bibb County Commission last week despite the fact that he died a month earlier. Congratulations, Alabama, on taking partisanship to a whole new level. Despite the fact [...]]]></description>
			<content:encoded><![CDATA[<p>If there's any doubt how strong the GOP's hold on Alabama is, consider this -- a Republican nominee beat out the Democratic incumbent for a seat on the Bibb County Commission last week despite the fact that <a href="http://video.msnbc.msn.com/nbc-news/49743613" target="_blank"><em>he died a month earlier</em></a>. Congratulations, Alabama, on taking partisanship to a whole new level.</p>
<p class="more_act text"><a href="http://ksisradio.com/dead-candidate-alabama/" title="Dead Candidate Wins Election in Alabama">Read More</a><em>|</em><a href="http://ksisradio.com/dead-candidate-alabama/#comments_wrap" title="Dead Candidate Wins Election in Alabama">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksisradio.com/dead-candidate-alabama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://thefw.com/files/2012/11/Dead-Candidate-Wins-in-Alabama.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">NBC News</media:description>	</item>
		<item>
		<title>View the Pettis County Sample Ballot</title>
		<link>http://ksisradio.com/election-day-is-tomorrow-view-the-pettis-county-sample-ballot/</link>
		<comments>http://ksisradio.com/election-day-is-tomorrow-view-the-pettis-county-sample-ballot/#comments</comments>
		<pubDate>Mon, 05 Nov 2012 17:13:34 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[Missouri News]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Sedalia News]]></category>
		<category><![CDATA[Pettis County]]></category>
		<category><![CDATA[Voting]]></category>

		<guid isPermaLink="false">http://kxkx.com/?p=70697</guid>
		<description><![CDATA[Tomorrow is election day.  All the campaigning, arguing and muckraking ends and we choose our leaders and weigh in on various propositions.  There have been a lot of people asking what is going to be on the ballot so they may research and cast an informed vote. Click the button below to see a sample [...]]]></description>
			<content:encoded><![CDATA[<p>Tomorrow is election day.  All the campaigning, arguing and muckraking ends and we choose our leaders and weigh in on various propositions.  There have been a lot of people asking what is going to be on the ballot so they may research and cast an informed vote.
<p class="more_act text"><a href="http://ksisradio.com/election-day-is-tomorrow-view-the-pettis-county-sample-ballot/" title="View the Pettis County Sample Ballot">Read More</a><em>|</em><a href="http://ksisradio.com/election-day-is-tomorrow-view-the-pettis-county-sample-ballot/#comments_wrap" title="View the Pettis County Sample Ballot">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksisradio.com/election-day-is-tomorrow-view-the-pettis-county-sample-ballot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://kxkx.com/files/2012/11/61380665_bde311d5a9_z.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">hjl/Flickr</media:description>	</item>
		<item>
		<title>South Carolina and Kentucky Ban Booze on Election Day</title>
		<link>http://ksisradio.com/south-carolina-and-kentucky-ban-booze-on-election-day/</link>
		<comments>http://ksisradio.com/south-carolina-and-kentucky-ban-booze-on-election-day/#comments</comments>
		<pubDate>Sun, 04 Nov 2012 23:00:46 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Weird News]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=163634</guid>
		<description><![CDATA[An election is the ultimate celebration of democracy. However if you live in South Carolina or Kentucky, booze probably isn&#8217;t going to be part of your November 6 revelry. That&#8217;s because the sale of alcohol is banned in these states on Election Day. Some are questioning the logic of the restriction. &#8220;The Election Day sales [...]]]></description>
			<content:encoded><![CDATA[<p>An election is the ultimate celebration of democracy. However if you live in South Carolina or Kentucky, booze probably isn't going to be part of your November 6 revelry.</p>
<p class="more_act text"><a href="http://ksisradio.com/south-carolina-and-kentucky-ban-booze-on-election-day/" title="South Carolina and Kentucky Ban Booze on Election Day">Read More</a><em>|</em><a href="http://ksisradio.com/south-carolina-and-kentucky-ban-booze-on-election-day/#comments_wrap" title="South Carolina and Kentucky Ban Booze on Election Day">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksisradio.com/south-carolina-and-kentucky-ban-booze-on-election-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://thefw.com/files/2012/11/election.png" height="468" width="676" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Joe Raedle, Getty Images </media:description>	</item>
		<item>
		<title>Posting Political Rants on Facebook Might Get You Defriended</title>
		<link>http://ksisradio.com/posting-political-rants-on-facebook-might-get-you-defriended/</link>
		<comments>http://ksisradio.com/posting-political-rants-on-facebook-might-get-you-defriended/#comments</comments>
		<pubDate>Mon, 08 Oct 2012 19:41:31 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Rants]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[friends]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=145267</guid>
		<description><![CDATA[You may have strong political opinions, but new research finds that those hardcore rants you&#8217;ve been posting on Facebook lately just might be losing you some friends in your social media circle. Joseph Burns, a professor of communication at Southeastern Louisiana University recently conducted a study where he asked 24 of his friends (half Democrats [...]]]></description>
			<content:encoded><![CDATA[<p>You may have strong political opinions, but <a href="http://www.businessnewsdaily.com/3231-political-posts-facebook-unfriend.html" target="_blank">new research</a> finds that those hardcore rants you've been posting on Facebook lately just might be losing you some friends in your social media circle.</p>
<p class="more_act text"><a href="http://ksisradio.com/posting-political-rants-on-facebook-might-get-you-defriended/" title="Posting Political Rants on Facebook Might Get You Defriended">Read More</a><em>|</em><a href="http://ksisradio.com/posting-political-rants-on-facebook-might-get-you-defriended/#comments_wrap" title="Posting Political Rants on Facebook Might Get You Defriended">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksisradio.com/posting-political-rants-on-facebook-might-get-you-defriended/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/10/Angry-Boss.jpg" height="420" width="630" />	</item>
		<item>
		<title>Does America Need a Third Major Political Party? &#8212; Survey of the Day</title>
		<link>http://ksisradio.com/does-america-need-a-third-major-political-party-survey-of-the-day/</link>
		<comments>http://ksisradio.com/does-america-need-a-third-major-political-party-survey-of-the-day/#comments</comments>
		<pubDate>Sun, 16 Sep 2012 17:30:48 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Parties]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=141683</guid>
		<description><![CDATA[Not since the days of Ross Perot has a third party candidate received enough support to be included in the presidential debates. But does America suffer from its lack of a third major political party? According to a new survey from Gallup of 1,017 adults, the public is split on the need for an alternative to the [...]]]></description>
			<content:encoded><![CDATA[<p>Not since the days of Ross Perot has a third party candidate received enough support to be included in the presidential debates. But does America suffer from its lack of a third major political party?</p>
<p class="more_act text"><a href="http://ksisradio.com/does-america-need-a-third-major-political-party-survey-of-the-day/" title="Does America Need a Third Major Political Party? &#8212; Survey of the Day">Read More</a><em>|</em><a href="http://ksisradio.com/does-america-need-a-third-major-political-party-survey-of-the-day/#comments_wrap" title="Does America Need a Third Major Political Party? &#8212; Survey of the Day">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksisradio.com/does-america-need-a-third-major-political-party-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/09/Ross-Perot.jpg" height="789" width="1157" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Alex Wong</media:description>	</item>
		<item>
		<title>Do You Get Political News from Social Media?</title>
		<link>http://ksisradio.com/do-you-get-political-news-from-social-media-survey-of-the-day/</link>
		<comments>http://ksisradio.com/do-you-get-political-news-from-social-media-survey-of-the-day/#comments</comments>
		<pubDate>Wed, 05 Sep 2012 17:40:12 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=139555</guid>
		<description><![CDATA[Given the proliferation of social media over the last four years, 2012 should be the social media election. So how much of our political information gathering and political discourse are actually taking place on sites like Facebook and Twitter? According to a new survey from the Pew Internet and American Life project maybe not as much as [...]]]></description>
			<content:encoded><![CDATA[<p>Given the proliferation of social media over the last four years, 2012 should be the social media election.</p>
<p class="more_act text"><a href="http://ksisradio.com/do-you-get-political-news-from-social-media-survey-of-the-day/" title="Do You Get Political News from Social Media?">Read More</a><em>|</em><a href="http://ksisradio.com/do-you-get-political-news-from-social-media-survey-of-the-day/#comments_wrap" title="Do You Get Political News from Social Media?">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksisradio.com/do-you-get-political-news-from-social-media-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/ksisradio.com/files/2012/09/typing.jpg" height="801" width="1211" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Michael Smith, Getty Images</media:description>	</item>
		<item>
		<title>Doug&#039;s Politics and Voting Survey</title>
		<link>http://ksisradio.com/vip/q-and-a/surveys/dougs-politics-and-voting-survey/</link>
		<comments>http://ksisradio.com/vip/q-and-a/surveys/dougs-politics-and-voting-survey/#comments</comments>
		<pubDate>Mon, 13 Aug 2012 16:21:25 +0000</pubDate>
		<dc:creator>Sam Schleicher</dc:creator>
				<category><![CDATA[Doug]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[VIP]]></category>

		<guid isPermaLink="false">http://loyalty.production.townsquaresites.com/?post_type=loyalty_qa_survey&#038;p=67951</guid>
		<description><![CDATA[Let Doug know where you stand on these national and state issues for 1500 points.]]></description>
			<content:encoded><![CDATA[<p>Let Doug know where you stand on these national and state issues for 1500 points.</p>
]]></content:encoded>
			<wfw:commentRss>http://ksisradio.com/vip/q-and-a/surveys/dougs-politics-and-voting-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://loyalty.production.townsquaresites.com/files/2012/08/7081352589_8b5f0787ec_b.jpg" height="683" width="1024" />	</item>
		<item>
		<title>Do You Change the Channel When You See a Political Ad?</title>
		<link>http://ksisradio.com/do-you-change-the-channel-when-you-see-a-political-ad-survey-of-the-day/</link>
		<comments>http://ksisradio.com/do-you-change-the-channel-when-you-see-a-political-ad-survey-of-the-day/#comments</comments>
		<pubDate>Wed, 20 Jun 2012 18:47:27 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Ads]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=113367</guid>
		<description><![CDATA[According to most estimates, the 2012 presidential election will be the most expensive ever held. Much of that money goes to TV ads, which will air increasingly as we get closer to November. Do they really make a difference? According to a new survey of 1,000 adults from the marketing communications agency MGH, much of [...]]]></description>
			<content:encoded><![CDATA[<p>According to most estimates, the 2012 presidential election will be the most expensive ever held. Much of that money goes to TV ads, which will air increasingly as we get closer to November.</p>
<p>Do they really make a difference?</p>
<p>
<p class="more_act text"><a href="http://ksisradio.com/do-you-change-the-channel-when-you-see-a-political-ad-survey-of-the-day/" title="Do You Change the Channel When You See a Political Ad?">Read More</a><em>|</em><a href="http://ksisradio.com/do-you-change-the-channel-when-you-see-a-political-ad-survey-of-the-day/#comments_wrap" title="Do You Change the Channel When You See a Political Ad?">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksisradio.com/do-you-change-the-channel-when-you-see-a-political-ad-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/ksisradio.com/files/2012/06/Attack-ad.jpg" height="351" width="508" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>Do Celebrities Have Too Much Political Power? — Survey of the Day</title>
		<link>http://ksisradio.com/do-celebrities-have-too-much-political-power-survey-of-the-day/</link>
		<comments>http://ksisradio.com/do-celebrities-have-too-much-political-power-survey-of-the-day/#comments</comments>
		<pubDate>Wed, 30 May 2012 19:47:03 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[Celebrities]]></category>
		<category><![CDATA[Power]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=106069</guid>
		<description><![CDATA[When a celebrity expresses a political opinion it is often covered in the media. And a famous person is also a lot more likely to be invited to the White House — or gain similar access to an elected official — than an average citizen. But does that mean celebrities have too much political power? [...]]]></description>
			<content:encoded><![CDATA[<p>When a celebrity expresses a political opinion it is often covered in the media. And a famous person is also a lot more likely to be invited to the White House — or gain similar access to an elected official — than an average citizen.</p>
<p>But does that mean celebrities have too much political power?</p>
<p class="more_act text"><a href="http://ksisradio.com/do-celebrities-have-too-much-political-power-survey-of-the-day/" title="Do Celebrities Have Too Much Political Power? — Survey of the Day">Read More</a><em>|</em><a href="http://ksisradio.com/do-celebrities-have-too-much-political-power-survey-of-the-day/#comments_wrap" title="Do Celebrities Have Too Much Political Power? — Survey of the Day">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksisradio.com/do-celebrities-have-too-much-political-power-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/ksisradio.com/files/2012/05/Obama-oprah.jpg" height="785" width="1111" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Darren McCollester, Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1518/1752 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/ksisradio.com

Served from: ksisradio.com @ 2013-05-23 20:58:14 -->