<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>KSIS Radio 1050 AM, News-Sports-Weather &#187; Power</title>
	<atom:link href="http://ksisradio.com/tags/power/feed/" rel="self" type="application/rss+xml" />
	<link>http://ksisradio.com</link>
	<description>KSIS Radio 1050 AM, News-Sports-Weather KSIS-AM</description>
	<lastBuildDate>Wed, 19 Jun 2013 21:30:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>KCP&amp;L and Central Missouri Electric Co-op Provide Update on Power Outage Progress</title>
		<link>http://ksisradio.com/kcpl-and-central-missouri-electric-co-op-provide-update-on-power-outage-progress/</link>
		<comments>http://ksisradio.com/kcpl-and-central-missouri-electric-co-op-provide-update-on-power-outage-progress/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 17:28:35 +0000</pubDate>
		<dc:creator>Newstalk 1050 Staff</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Missouri News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sedalia News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Central Missouri Coop]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[KCP&L]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Winter Storm Rocky]]></category>

		<guid isPermaLink="false">http://ksisradio.com/?p=76737</guid>
		<description><![CDATA[Weary crews from Central Missouri Electric Cooperative are making great strides toward ending outages caused by heavy snow from Winter Storm Rocky. At the peak of the outage situation, approximately two-thirds of the cooperative’s 10,400 meters were without power.  As of Thursday morning, Feb. 28, that number had shrunk to 500. “We are hopeful to [...]]]></description>
			<content:encoded><![CDATA[<p>Weary crews from Central Missouri Electric Cooperative are making great strides toward ending outages caused by heavy snow from Winter Storm Rocky. At the peak of the outage situation, approximately two-thirds of the cooperative’s 10,400 meters were without power.  As of Thursday morning, Feb. 28, that number had shrunk to 500.
<p class="more_act text"><a href="http://ksisradio.com/kcpl-and-central-missouri-electric-co-op-provide-update-on-power-outage-progress/" title="KCP&#038;L and Central Missouri Electric Co-op Provide Update on Power Outage Progress">Read More</a><em>|</em><a href="http://ksisradio.com/kcpl-and-central-missouri-electric-co-op-provide-update-on-power-outage-progress/#comments_wrap" title="KCP&#038;L and Central Missouri Electric Co-op Provide Update on Power Outage Progress">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksisradio.com/kcpl-and-central-missouri-electric-co-op-provide-update-on-power-outage-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/ksisradio.com/files/2013/02/2013-02-28_1127.png" height="471" width="609" />	</item>
		<item>
		<title>What States in America Use the Most Energy?</title>
		<link>http://ksisradio.com/what-states-in-america-use-the-most-energy/</link>
		<comments>http://ksisradio.com/what-states-in-america-use-the-most-energy/#comments</comments>
		<pubDate>Mon, 24 Sep 2012 21:11:50 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[States]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=143258</guid>
		<description><![CDATA[Americans use a lot of energy. A LOT. In fact, according to the U.S. Energy Information Administration, the United States burned up a whopping 98 quadrillion BTUs of energy in 2010, up from 95 quadrillion a year prior—a mind-boggling amount of energy consumption for a country that only makes up about 4.5 percent of the [...]]]></description>
			<content:encoded><![CDATA[<p>Americans use a lot of energy. A LOT. In fact, according to the U.S. Energy Information Administration, the United States burned up a whopping 98 quadrillion BTUs of energy in 2010, up from 95 quadrillion a year prior—a mind-boggling amount of <a class="vt-p" href="http://bottomline.nbcnews.com/_news/2012/09/23/13917965-wyoming-alaska-top-list-of-states-that-use-most-energy?lite" target="_blank">energy consumption</a> for a country that only makes up about 4.5 percent of the global population. Worldwide BTU usage is approximately 500 quadrillion, so that means that nearly a fifth of the world’s energy is being consumed by the United States.</p>
<p>U-S-A, U-S-A!</p>
<p class="more_act text"><a href="http://ksisradio.com/what-states-in-america-use-the-most-energy/" title="What States in America Use the Most Energy?">Read More</a><em>|</em><a href="http://ksisradio.com/what-states-in-america-use-the-most-energy/#comments_wrap" title="What States in America Use the Most Energy?">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksisradio.com/what-states-in-america-use-the-most-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/09/Sean-Gallup-Getty-Images.jpg" height="1972" width="2958" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Sean Gallup, Getty Images</media:description>	</item>
		<item>
		<title>Do Celebrities Have Too Much Political Power? — Survey of the Day</title>
		<link>http://ksisradio.com/do-celebrities-have-too-much-political-power-survey-of-the-day/</link>
		<comments>http://ksisradio.com/do-celebrities-have-too-much-political-power-survey-of-the-day/#comments</comments>
		<pubDate>Wed, 30 May 2012 19:47:03 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[Celebrities]]></category>
		<category><![CDATA[Power]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=106069</guid>
		<description><![CDATA[When a celebrity expresses a political opinion it is often covered in the media. And a famous person is also a lot more likely to be invited to the White House — or gain similar access to an elected official — than an average citizen. But does that mean celebrities have too much political power? [...]]]></description>
			<content:encoded><![CDATA[<p>When a celebrity expresses a political opinion it is often covered in the media. And a famous person is also a lot more likely to be invited to the White House — or gain similar access to an elected official — than an average citizen.</p>
<p>But does that mean celebrities have too much political power?</p>
<p class="more_act text"><a href="http://ksisradio.com/do-celebrities-have-too-much-political-power-survey-of-the-day/" title="Do Celebrities Have Too Much Political Power? — Survey of the Day">Read More</a><em>|</em><a href="http://ksisradio.com/do-celebrities-have-too-much-political-power-survey-of-the-day/#comments_wrap" title="Do Celebrities Have Too Much Political Power? — Survey of the Day">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksisradio.com/do-celebrities-have-too-much-political-power-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/ksisradio.com/files/2012/05/Obama-oprah.jpg" height="785" width="1111" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Darren McCollester, Getty Images</media:description>	</item>
		<item>
		<title>Tropical Storm Beryl Leaves Many Without Power on Memorial Day Weekend</title>
		<link>http://ksisradio.com/tropical-storm-beryl-memorial-day-weekend/</link>
		<comments>http://ksisradio.com/tropical-storm-beryl-memorial-day-weekend/#comments</comments>
		<pubDate>Mon, 28 May 2012 22:49:06 +0000</pubDate>
		<dc:creator>Nick Romano</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sedalia News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Beryk]]></category>
		<category><![CDATA[Memorial Day]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[storm]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=105291</guid>
		<description><![CDATA[While many Americans were enjoying the leisurely activities associated with Memorial Day weekend, there were thousands in Florida and Georgia who experienced the harshness of Tropical Storm Beryl. As close-to-hurricane-force winds ravaged through the Jacksonville Beach area around midnight on Monday, Mayor Alvin Browne issued warnings for the citizens to stay inside. Seventy-mph gusts were [...]]]></description>
			<content:encoded><![CDATA[<p>While many Americans were enjoying the leisurely activities associated with Memorial Day weekend, there were thousands in Florida and Georgia who experienced the harshness of Tropical Storm Beryl.</p>
<p>
<p class="more_act text"><a href="http://ksisradio.com/tropical-storm-beryl-memorial-day-weekend/" title="Tropical Storm Beryl Leaves Many Without Power on Memorial Day Weekend">Read More</a><em>|</em><a href="http://ksisradio.com/tropical-storm-beryl-memorial-day-weekend/#comments_wrap" title="Tropical Storm Beryl Leaves Many Without Power on Memorial Day Weekend">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksisradio.com/tropical-storm-beryl-memorial-day-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/ksisradio.com/files/2012/05/tropical-storm-beryl.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">MSNBC</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 983/1091 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/ksisradio.com

Served from: ksisradio.com @ 2013-06-20 04:12:31 -->