<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>KSIS Radio 1050 AM, News-Sports-Weather &#187; Rates</title>
	<atom:link href="http://ksisradio.com/tags/rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://ksisradio.com</link>
	<description>KSIS Radio 1050 AM, News-Sports-Weather KSIS-AM</description>
	<lastBuildDate>Mon, 20 May 2013 14:13:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Have Diabetes Rates Among Teens Really Tripled?</title>
		<link>http://ksisradio.com/have-diabetes-rates-among-teens-really-tripled/</link>
		<comments>http://ksisradio.com/have-diabetes-rates-among-teens-really-tripled/#comments</comments>
		<pubDate>Wed, 23 May 2012 14:54:59 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sedalia News]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[Teens]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=102719</guid>
		<description><![CDATA[Health experts have been buzzing this week after a new study seemed to show a dramatic rise in the number of teenagers who have diabetes or are at risk for developing it. But are the research findings really cause for alarm? The National Health and Nutrition Examination Survey of more than 3,000 individuals revealed that [...]]]></description>
			<content:encoded><![CDATA[<p>Health experts have been buzzing this week after a <a href="http://well.blogs.nytimes.com/2012/05/21/diabetes-on-the-rise-among-teenagers/" >new study</a> seemed to show a dramatic rise in the number of teenagers who have diabetes or are at risk for developing it. But are the research findings really cause for alarm?</p>
<p>
<p class="more_act text"><a href="http://ksisradio.com/have-diabetes-rates-among-teens-really-tripled/" title="Have Diabetes Rates Among Teens Really Tripled?">Read More</a><em>|</em><a href="http://ksisradio.com/have-diabetes-rates-among-teens-really-tripled/#comments_wrap" title="Have Diabetes Rates Among Teens Really Tripled?">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksisradio.com/have-diabetes-rates-among-teens-really-tripled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/ksisradio.com/files/2012/05/insulin.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">ladytaz, Flickr</media:description>	</item>
		<item>
		<title>Is Your Credit Score Good Enough for the Best Rates? — Dollars and Sense</title>
		<link>http://ksisradio.com/is-your-credit-score-good-enough-for-the-best-rates-dollars-and-sense/</link>
		<comments>http://ksisradio.com/is-your-credit-score-good-enough-for-the-best-rates-dollars-and-sense/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:10:36 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[Business News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Credit Score]]></category>
		<category><![CDATA[Dollars and Sense]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=100074</guid>
		<description><![CDATA[Here&#8217;s the good news: Americans have better credit scores now than we have in the past few years. But there&#8217;s bad news, too: credit standards are now so high that it may not matter much. FICO scores range from 300 to 850, and are typically affected by paying your bills on time, not applying for [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s the good news: Americans have <a href="http://moneyland.time.com/2012/05/14/more-americans-have-fico-scores-of-800/" >better credit scores</a> now than we have in the past few years. But there&#8217;s bad news, too: credit standards are now so high that it may not matter much.</p>
<p>
<p class="more_act text"><a href="http://ksisradio.com/is-your-credit-score-good-enough-for-the-best-rates-dollars-and-sense/" title="Is Your Credit Score Good Enough for the Best Rates? — Dollars and Sense">Read More</a><em>|</em><a href="http://ksisradio.com/is-your-credit-score-good-enough-for-the-best-rates-dollars-and-sense/#comments_wrap" title="Is Your Credit Score Good Enough for the Best Rates? — Dollars and Sense">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksisradio.com/is-your-credit-score-good-enough-for-the-best-rates-dollars-and-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/ksisradio.com/files/2012/05/creditcards.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Joe Raedle, Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 795/841 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/ksisradio.com

Served from: ksisradio.com @ 2013-05-20 14:33:16 -->