<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>KSIS Radio 1050 AM, News-Sports-Weather &#187; Skyfall</title>
	<atom:link href="http://ksisradio.com/tags/skyfall/feed/" rel="self" type="application/rss+xml" />
	<link>http://ksisradio.com</link>
	<description>KSIS Radio 1050 AM, News-Sports-Weather KSIS-AM</description>
	<lastBuildDate>Sat, 25 May 2013 06:00:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>2013 BAFTA Awards: &#039;Argo&#039; and &#039;Skyfall&#039; Win Big</title>
		<link>http://ksisradio.com/2013-bafta-awards-ago-skyfall/</link>
		<comments>http://ksisradio.com/2013-bafta-awards-ago-skyfall/#comments</comments>
		<pubDate>Sun, 10 Feb 2013 23:26:23 +0000</pubDate>
		<dc:creator>Jacob Hall</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[Argo]]></category>
		<category><![CDATA[BAFTA Awards]]></category>
		<category><![CDATA[Skyfall]]></category>

		<guid isPermaLink="false">http://screencrush.com/?p=82034</guid>
		<description><![CDATA[While the British Academy of Film and Television may not have the international clout of the Oscars, they&#8217;re still a big deal and can often drop some useful tidbits for all of the awards prognosticators out there. In this case, the BAFTA awards have only further propelled Ben Affleck&#8216;s &#8216;Argo&#8216; to the front of the [...]]]></description>
			<content:encoded><![CDATA[<p>While the British Academy of Film and Television may not have the international clout of the Oscars, they're still a big deal and can often drop some useful tidbits for all of the awards prognosticators out there. In this case, the BAFTA awards have only further propelled <a href="http://screencrush.com/tags/ben-affleck">Ben Affleck</a>'s '<a href="http://screencrush.com/tags/argo">Argo</a>' to the front of the pack.</p>
<p class="more_act text"><a href="http://ksisradio.com/2013-bafta-awards-ago-skyfall/" title="2013 BAFTA Awards: &#8216;Argo&#8217; and &#8216;Skyfall&#8217; Win Big">Read More</a><em>|</em><a href="http://ksisradio.com/2013-bafta-awards-ago-skyfall/#comments_wrap" title="2013 BAFTA Awards: &#8216;Argo&#8217; and &#8216;Skyfall&#8217; Win Big">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksisradio.com/2013-bafta-awards-ago-skyfall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://screencrush.com/files/2013/02/BAFTA-Awards-Argo.jpg" height="417" width="625" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Warner Bros.</media:description>	</item>
		<item>
		<title>2013 Oscars: All Six James Bonds to Appear Together For the First Time?</title>
		<link>http://ksisradio.com/2013-oscars-james-bond/</link>
		<comments>http://ksisradio.com/2013-oscars-james-bond/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 15:23:44 +0000</pubDate>
		<dc:creator>Eric Walkuski</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[Daniel Craig]]></category>
		<category><![CDATA[James Bond]]></category>
		<category><![CDATA[Oscars]]></category>
		<category><![CDATA[Skyfall]]></category>

		<guid isPermaLink="false">http://screencrush.com/?p=77707</guid>
		<description><![CDATA[Yesterday we brought you the news that Adele will be appearing at the 2013 Oscars to perform the Best Original Song nominated &#8220;Skyfall.&#8221; But now there&#8217;s even bigger James Bond news to share: it&#8217;s looking like every actor who has portrayed the classic character are set to appear on stage together for the first time [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday we brought you the <a href="http://screencrush.com/2013-oscars-adele-skyfall-performance/">news</a> that <a href="http://popcrush.com/tags/adele/">Adele</a> will be appearing at the 2013 Oscars to perform the Best Original Song nominated "Skyfall." But now there’s even bigger <a href="http://screencrush.com/tags/james-bond/">James Bond</a> news to share: it’s looking like every actor who has portrayed the classic character are set to appear on stage together for the first time ever to celebrate the 50th Anniversary of James Bond. This calls for a martini!</p>
<p class="more_act text"><a href="http://ksisradio.com/2013-oscars-james-bond/" title="2013 Oscars: All Six James Bonds to Appear Together For the First Time?">Read More</a><em>|</em><a href="http://ksisradio.com/2013-oscars-james-bond/#comments_wrap" title="2013 Oscars: All Six James Bonds to Appear Together For the First Time?">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksisradio.com/2013-oscars-james-bond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://screencrush.com/files/2013/01/skyfall-best-of-bond.jpg" height="417" width="625" />	</item>
		<item>
		<title>Weekend Box Office Report: &#039;Django&#039; and &#039;Les Mis&#039; Anchor a Strong Weekend</title>
		<link>http://ksisradio.com/weekend-box-office-report-123012/</link>
		<comments>http://ksisradio.com/weekend-box-office-report-123012/#comments</comments>
		<pubDate>Sun, 30 Dec 2012 18:56:50 +0000</pubDate>
		<dc:creator>Jacob Hall</dc:creator>
				<category><![CDATA[Django Unchained]]></category>
		<category><![CDATA[Les Miserables]]></category>
		<category><![CDATA[Skyfall]]></category>
		<category><![CDATA[The Hobbit: An Unexpected Journey]]></category>

		<guid isPermaLink="false">http://screencrush.com/?p=72074</guid>
		<description><![CDATA[Well, now we know why the box office was so incredibly light last week: everyone was waiting to see things this week! Although &#8216;The Hobbit: An Unexpected Journey&#8216; clung to the top spot for the third week in a row, it was a very tight race, with only $4 million separating the top three films. [...]]]></description>
			<content:encoded><![CDATA[<p>Well, now we know why the box office was so incredibly light last week: everyone was waiting to see things this week! Although '<a href="http://screencrush.com/tags/the-hobbit-an-unexpected-journey">The Hobbit: An Unexpected Journey</a>' clung to the top spot for the third week in a row, it was a very tight race, with only $4 million separating the top three films.</p>
<p>Film<br />
Weekend<br />
Per Screen</p>
<p>1<br />
<strong>The Hobbit: An Unexpected Jour</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://ksisradio.com/weekend-box-office-report-123012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://screencrush.com/files/2012/12/Django-Box-Office.jpg" height="420" width="629" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Weinstein Company</media:description>	</item>
		<item>
		<title>Weekend Box Office Report: &#039;The Hobbit&#039; Breaks December Records</title>
		<link>http://ksisradio.com/weekend-box-office-report-121612/</link>
		<comments>http://ksisradio.com/weekend-box-office-report-121612/#comments</comments>
		<pubDate>Sun, 16 Dec 2012 21:31:44 +0000</pubDate>
		<dc:creator>Jacob Hall</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Lincoln]]></category>
		<category><![CDATA[Skyfall]]></category>
		<category><![CDATA[The Hobbit: An Unexpected Journey]]></category>
		<category><![CDATA[Weekend Box Office]]></category>

		<guid isPermaLink="false">http://screencrush.com/?p=69641</guid>
		<description><![CDATA[Was there ever any doubt that &#8216;The Hobbit: An Unexpected Journey&#8216; was going to dominate this weekend? Heck, it&#8217;s probably going to dominate next weekend, too. If audiences embrace it like they did &#8216;Lord of the Rings,&#8217; it may even dominate the week after that. The big question now is whether or not Peter Jackson&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Was there ever any doubt that '<a href="http://screencrush.com/tags/the-hobbit-an-unexpected-journey">The Hobbit: An Unexpected Journey</a>' was going to dominate this weekend? Heck, it's probably going to dominate next weekend, too. If audiences embrace it like they did 'Lord of the Rings,' it may even dominate the week after that. The big question now is whether or not Peter Jackson's return to Middle Earth will make a bunch of money, but exactly how many bunches.</p>
<p class="more_act text"><a href="http://ksisradio.com/weekend-box-office-report-121612/" title="Weekend Box Office Report: &#8216;The Hobbit&#8217; Breaks December Records">Read More</a><em>|</em><a href="http://ksisradio.com/weekend-box-office-report-121612/#comments_wrap" title="Weekend Box Office Report: &#8216;The Hobbit&#8217; Breaks December Records">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksisradio.com/weekend-box-office-report-121612/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://screencrush.com/files/2012/12/The-Hobbit-Second-TV-Spot.png" height="417" width="625" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Warner Bros.</media:description>	</item>
		<item>
		<title>Weekend Box Office Report: &#039;Killing Them Softly&#039; Bombs, Softly</title>
		<link>http://ksisradio.com/weekend-box-office-report-120212/</link>
		<comments>http://ksisradio.com/weekend-box-office-report-120212/#comments</comments>
		<pubDate>Sun, 02 Dec 2012 19:45:38 +0000</pubDate>
		<dc:creator>Jacob Hall</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Killing Them Softly]]></category>
		<category><![CDATA[Skyfall]]></category>
		<category><![CDATA[Weekend Box Office]]></category>

		<guid isPermaLink="false">http://screencrush.com/?p=66419</guid>
		<description><![CDATA[Anyone who follows the box office will look upon this weekend&#8217;s results and feel strong pangs of deja vu. Isn&#8217;t this the same thing as las week?! Pretty much, yeah. The vast majority of the top ten stayed in the same position as last weekend thanks to an incredibly weak crop of new releases, making [...]]]></description>
			<content:encoded><![CDATA[<p>Anyone who follows the box office will look upon this weekend's results and feel strong pangs of deja vu. Isn't this the same thing as las week?! Pretty much, yeah. The vast majority of the top ten stayed in the same position as last weekend thanks to an incredibly weak crop of new releases, making these some of the strangest box office numbers seen in 2012.</p>
<p class="more_act text"><a href="http://ksisradio.com/weekend-box-office-report-120212/" title="Weekend Box Office Report: &#8216;Killing Them Softly&#8217; Bombs, Softly">Read More</a><em>|</em><a href="http://ksisradio.com/weekend-box-office-report-120212/#comments_wrap" title="Weekend Box Office Report: &#8216;Killing Them Softly&#8217; Bombs, Softly">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksisradio.com/weekend-box-office-report-120212/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://screencrush.com/files/2012/12/Box-Office-Killing-Them-Softly.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">The Weinstein Co.</media:description>	</item>
		<item>
		<title>Weekend Box Office Report: Everyone Wins on Thanksgiving</title>
		<link>http://ksisradio.com/weekend-box-office-report-112512/</link>
		<comments>http://ksisradio.com/weekend-box-office-report-112512/#comments</comments>
		<pubDate>Sun, 25 Nov 2012 20:00:38 +0000</pubDate>
		<dc:creator>Jacob Hall</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Lincoln]]></category>
		<category><![CDATA[Skyfall]]></category>
		<category><![CDATA[Weekend Box Office]]></category>

		<guid isPermaLink="false">http://screencrush.com/?p=64789</guid>
		<description><![CDATA[Many Americans found themselves with four days off last week, ostensibly so they could go see their family and eat turkey and celebrate Thanksgiving from the comfort of their homes. Instead, they went to the movies. In fact, this was the biggest Thanksgiving box office of all time. Congratulations, America! Film Weekend Per Screen 1 [...]]]></description>
			<content:encoded><![CDATA[<p>Many Americans found themselves with four days off last week, ostensibly so they could go see their family and eat turkey and celebrate Thanksgiving from the comfort of their homes. Instead, they went to the movies. In fact, this was the biggest Thanksgiving box office of all time. Congratulations, America!</p>
<p class="more_act text"><a href="http://ksisradio.com/weekend-box-office-report-112512/" title="Weekend Box Office Report: Everyone Wins on Thanksgiving">Read More</a><em>|</em><a href="http://ksisradio.com/weekend-box-office-report-112512/#comments_wrap" title="Weekend Box Office Report: Everyone Wins on Thanksgiving">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksisradio.com/weekend-box-office-report-112512/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://screencrush.com/files/2012/11/Lincoln-Box-Office.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">DreamWorks</media:description>	</item>
		<item>
		<title>Weekend Box Office Report: &#039;The Twilight Saga: Breaking Dawn Part 2&#8242; Conquers All</title>
		<link>http://ksisradio.com/weekend-box-office-report-11181/</link>
		<comments>http://ksisradio.com/weekend-box-office-report-11181/#comments</comments>
		<pubDate>Sun, 18 Nov 2012 22:00:51 +0000</pubDate>
		<dc:creator>Jacob Hall</dc:creator>
				<category><![CDATA[Lincoln]]></category>
		<category><![CDATA[Skyfall]]></category>

		<guid isPermaLink="false">http://screencrush.com/?p=63423</guid>
		<description><![CDATA[As expected, the fifth and final film of the &#8216;Twilight&#8217; series opened huge. In fact, &#8216;The Twilight Saga: Breaking Dawn Part 2&#8216; had the second biggest opening of the franchise and when you consider how huge these things tend to open, that&#8217;s a big accomplishment. However, this was not just a victorious weekend for Twi-hards [...]]]></description>
			<content:encoded><![CDATA[<p>As expected, the fifth and final film of the 'Twilight' series opened huge. In fact, '<a href="http://screencrush.com/tags/the-twilight-saga-breaking-dawn-part-2">The Twilight Saga: Breaking Dawn Part 2</a>' had the second biggest opening of the franchise and when you consider how huge these things tend to open, that's a big accomplishment. However, this was not just a victorious weekend for Twi-hards -- just about every film in the top ten had something to cheer about.</p>
<p class="more_act text"><a href="http://ksisradio.com/weekend-box-office-report-11181/" title="Weekend Box Office Report: &#8216;The Twilight Saga: Breaking Dawn Part 2&#8242; Conquers All">Read More</a><em>|</em><a href="http://ksisradio.com/weekend-box-office-report-11181/#comments_wrap" title="Weekend Box Office Report: &#8216;The Twilight Saga: Breaking Dawn Part 2&#8242; Conquers All">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksisradio.com/weekend-box-office-report-11181/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://screencrush.com/files/2012/11/Box-office-Twilight.jpg" height="419" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Summit/Lionsgate</media:description>	</item>
		<item>
		<title>Weekend Box Office Report: &#039;Skyfall&#039; Breaks Bond Records</title>
		<link>http://ksisradio.com/weekend-box-office-report-111112/</link>
		<comments>http://ksisradio.com/weekend-box-office-report-111112/#comments</comments>
		<pubDate>Sun, 11 Nov 2012 19:04:24 +0000</pubDate>
		<dc:creator>Jacob Hall</dc:creator>
				<category><![CDATA[Skyfall]]></category>
		<category><![CDATA[Wreck-It Ralph]]></category>

		<guid isPermaLink="false">http://screencrush.com/?p=61321</guid>
		<description><![CDATA[It was a given: &#8216;Skyfall&#8216; was going to win the weekend no matter what. What wasn&#8217;t a given was &#8216;Skyfall&#8217; shattering the opening weekend record for its franchise and positioning itself to become the most successful film in history of the James Bond films. 007 is back and after 50 years, he&#8217;s showing no signs [...]]]></description>
			<content:encoded><![CDATA[<p>It was a given: '<a href="http://screencrush.com/tags/skyfall">Skyfall</a>' was going to win the weekend no matter what. What wasn't a given was 'Skyfall' shattering the opening weekend record for its franchise and positioning itself to become the most successful film in history of the James Bond films. 007 is back and after 50 years, he's showing no signs of slowing down.</p>
<p class="more_act text"><a href="http://ksisradio.com/weekend-box-office-report-111112/" title="Weekend Box Office Report: &#8216;Skyfall&#8217; Breaks Bond Records">Read More</a><em>|</em><a href="http://ksisradio.com/weekend-box-office-report-111112/#comments_wrap" title="Weekend Box Office Report: &#8216;Skyfall&#8217; Breaks Bond Records">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksisradio.com/weekend-box-office-report-111112/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://screencrush.com/files/2012/11/Box-Office-Skyfall.jpg" height="417" width="625" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Sony Pictures</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1389/1599 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/ksisradio.com

Served from: ksisradio.com @ 2013-05-25 17:53:38 -->