<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>KSIS Radio 1050 AM, News-Sports-Weather &#187; stress</title>
	<atom:link href="http://ksisradio.com/tags/stress/feed/" rel="self" type="application/rss+xml" />
	<link>http://ksisradio.com</link>
	<description>KSIS Radio 1050 AM, News-Sports-Weather KSIS-AM</description>
	<lastBuildDate>Sat, 25 May 2013 06:00:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Hawaii Has the Least Stress in America &#8212; What State Has the Most?</title>
		<link>http://ksisradio.com/hawaii-least-stress-america/</link>
		<comments>http://ksisradio.com/hawaii-least-stress-america/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 13:35:45 +0000</pubDate>
		<dc:creator>Drew Weisholtz</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[States]]></category>
		<category><![CDATA[stress]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=160960</guid>
		<description><![CDATA[The surf may be up in Hawaii, but blood pressure definitely isn’t. The Aloha State is the least stressed state in the country. The findings come from a study based on 350,000 interviews. Only 32% of people in Hawaii claimed they felt stressed the day before. A nice leisurely day at the beach followed by [...]]]></description>
			<content:encoded><![CDATA[<p>The surf may be up in Hawaii, but blood pressure definitely isn’t.</p>
<p class="more_act text"><a href="http://ksisradio.com/hawaii-least-stress-america/" title="Hawaii Has the Least Stress in America &#8212; What State Has the Most?">Read More</a><em>|</em><a href="http://ksisradio.com/hawaii-least-stress-america/#comments_wrap" title="Hawaii Has the Least Stress in America &#8212; What State Has the Most?">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksisradio.com/hawaii-least-stress-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/04/Hawaii.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Who&#039;s More Stressed on Valentine&#039;s Day &#8212; Singles or Couples?</title>
		<link>http://ksisradio.com/whos-more-stressed-on-valentines-day-singles-or-couples/</link>
		<comments>http://ksisradio.com/whos-more-stressed-on-valentines-day-singles-or-couples/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 14:31:39 +0000</pubDate>
		<dc:creator>Drew Weisholtz</dc:creator>
				<category><![CDATA[Holidays]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[Couples]]></category>
		<category><![CDATA[Single]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[Valentine's Day]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=155323</guid>
		<description><![CDATA[For a holiday all about the heart, Valentine’s Day sure wreaks a lot of havoc on it. According to a new survey, 56% of people believe singe people are more stressed out on Valentine’s Day. The other 44% say people in a couple are more stressed on this most romantic of days. A total of [...]]]></description>
			<content:encoded><![CDATA[<p>For a holiday all about the heart, Valentine’s Day sure wreaks a lot of havoc on it.
<p class="more_act text"><a href="http://ksisradio.com/whos-more-stressed-on-valentines-day-singles-or-couples/" title="Who&#8217;s More Stressed on Valentine&#8217;s Day &#8212; Singles or Couples?">Read More</a><em>|</em><a href="http://ksisradio.com/whos-more-stressed-on-valentines-day-singles-or-couples/#comments_wrap" title="Who&#8217;s More Stressed on Valentine&#8217;s Day &#8212; Singles or Couples?">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksisradio.com/whos-more-stressed-on-valentines-day-singles-or-couples/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/02/Valentines.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Wathiq Khuzaie, Getty Images</media:description>	</item>
		<item>
		<title>5 Simple Tips to Cope If You&#039;re Stressed Out at Work</title>
		<link>http://ksisradio.com/stressed-out-work/</link>
		<comments>http://ksisradio.com/stressed-out-work/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 18:59:50 +0000</pubDate>
		<dc:creator>Drew Weisholtz</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[Business News]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=153472</guid>
		<description><![CDATA[So, you say work has got you stressed out. There&#8217;s good news &#8212; you&#8217;re not alone. More importantly, you&#8217;re not helpless, either. There are plenty of ways you can handle the stress that comes with your job so it doesn&#8217;t gnaw at you, even when you&#8217;re off the clock. Here are a couple of tips [...]]]></description>
			<content:encoded><![CDATA[<p>So, you say work has got you stressed out. There's good news -- you're not alone.</p>
<p>More importantly, you're not helpless, either.</p>
<p class="more_act text"><a href="http://ksisradio.com/stressed-out-work/" title="5 Simple Tips to Cope If You’re Stressed Out at Work">Read More</a><em>|</em><a href="http://ksisradio.com/stressed-out-work/#comments_wrap" title="5 Simple Tips to Cope If You’re Stressed Out at Work">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksisradio.com/stressed-out-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/01/Stressed.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Digital Vision</media:description>	</item>
		<item>
		<title>What Are the Most Stressful Jobs in 2013?</title>
		<link>http://ksisradio.com/most-stressful-jobs-2013/</link>
		<comments>http://ksisradio.com/most-stressful-jobs-2013/#comments</comments>
		<pubDate>Wed, 09 Jan 2013 19:42:37 +0000</pubDate>
		<dc:creator>Drew Weisholtz</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[stress]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=153458</guid>
		<description><![CDATA[If going to work means you run the risk of developing an ulcer or biting your nails until there&#8217;s only cuticle left, congrats &#8212; you may have one of the most stressful jobs in America. But is it the most stressful? CareerCast has come out with its list of the most stressful jobs for 2013, [...]]]></description>
			<content:encoded><![CDATA[<p>If going to work means you run the risk of developing an ulcer or biting your nails until there's only cuticle left, congrats -- you may have one of the most stressful jobs in America.</p>
<p>But is it the most stressful?</p>
<p class="more_act text"><a href="http://ksisradio.com/most-stressful-jobs-2013/" title="What Are the Most Stressful Jobs in 2013?">Read More</a><em>|</em><a href="http://ksisradio.com/most-stressful-jobs-2013/#comments_wrap" title="What Are the Most Stressful Jobs in 2013?">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksisradio.com/most-stressful-jobs-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/01/Stress.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStockphoto</media:description>	</item>
		<item>
		<title>Bullying Can Lead to Post-Traumatic Stress Disorder</title>
		<link>http://ksisradio.com/bullying-can-lead-to-post-traumatic-stress-disorder/</link>
		<comments>http://ksisradio.com/bullying-can-lead-to-post-traumatic-stress-disorder/#comments</comments>
		<pubDate>Thu, 29 Nov 2012 19:37:18 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Bullying]]></category>
		<category><![CDATA[PTSD]]></category>
		<category><![CDATA[stress]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=151364</guid>
		<description><![CDATA[Bullying does not have to result in suicide for it to have serious, long-term effects. A recent study published in the Journal of Adolescent Psychology discovered that nearly 33 percent of all bullying victims suffer from post-traumatic stress disorder. What’s more is they also found that 40-60 percent of all adults who were bullied as a [...]]]></description>
			<content:encoded><![CDATA[<p>Bullying does not have to result in suicide for it to have serious, long-term effects. A <a href="http://www.medicaldaily.com/articles/13284/20121127/bullying-lead-ptsd-victims.htm" target="_blank">recent study</a> published in the Journal of Adolescent Psychology discovered that nearly 33 percent of all bullying victims suffer from post-traumatic stress disorder.
<p class="more_act text"><a href="http://ksisradio.com/bullying-can-lead-to-post-traumatic-stress-disorder/" title="Bullying Can Lead to Post-Traumatic Stress Disorder">Read More</a><em>|</em><a href="http://ksisradio.com/bullying-can-lead-to-post-traumatic-stress-disorder/#comments_wrap" title="Bullying Can Lead to Post-Traumatic Stress Disorder">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksisradio.com/bullying-can-lead-to-post-traumatic-stress-disorder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/11/bullying.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Digital Vision</media:description>	</item>
		<item>
		<title>Which Technology Issues Cause the Most Stress? [INFOGRAPHIC, POLL]</title>
		<link>http://ksisradio.com/which-technology-issues-cause-the-most-stress-infographic-poll/</link>
		<comments>http://ksisradio.com/which-technology-issues-cause-the-most-stress-infographic-poll/#comments</comments>
		<pubDate>Thu, 26 Jul 2012 20:01:53 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[Problems]]></category>
		<category><![CDATA[stress]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=125736</guid>
		<description><![CDATA[Modern technology may have made our lives easier, but our reliance on it has a price. Fully 60 percent of respondents in a new survey said they find issues associated with technology to be downright stressful. Wifi seems to be the major source of ire, with more than one in 10 of those polled listing [...]]]></description>
			<content:encoded><![CDATA[<p>Modern technology may have made our lives easier, but our reliance on it has a price. Fully 60 percent of respondents in a new survey said they find issues associated with technology to be <a href="http://www.mediabistro.com/alltwitter/tech-stress_b25890" >downright stressful</a>.</p>
<p>
<p class="more_act text"><a href="http://ksisradio.com/which-technology-issues-cause-the-most-stress-infographic-poll/" title="Which Technology Issues Cause the Most Stress? [INFOGRAPHIC, POLL]">Read More</a><em>|</em><a href="http://ksisradio.com/which-technology-issues-cause-the-most-stress-infographic-poll/#comments_wrap" title="Which Technology Issues Cause the Most Stress? [INFOGRAPHIC, POLL]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksisradio.com/which-technology-issues-cause-the-most-stress-infographic-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/ksisradio.com/files/2012/07/frustrated.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">zachklein, flickr</media:description>	</item>
		<item>
		<title>Adult Children Living at Home Are Really Stressing Out Their Parents</title>
		<link>http://ksisradio.com/adult-children-living-home-stressing-parents/</link>
		<comments>http://ksisradio.com/adult-children-living-home-stressing-parents/#comments</comments>
		<pubDate>Fri, 06 Jul 2012 17:34:22 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[stress]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=118720</guid>
		<description><![CDATA[In today’s world of the super-expensive everything, more kids are making the decision to stay at home with their parents well into adulthood rather than get out on their own. However, while this idea might sound like an ingenious plan for a kid with a cold feet complex, oftentimes this decision comes with a little [...]]]></description>
			<content:encoded><![CDATA[<p>In today’s world of the super-expensive everything, more kids are making the decision to stay at home with their parents well into adulthood rather than get out on their own.</p>
<p class="more_act text"><a href="http://ksisradio.com/adult-children-living-home-stressing-parents/" title="Adult Children Living at Home Are Really Stressing Out Their Parents">Read More</a><em>|</em><a href="http://ksisradio.com/adult-children-living-home-stressing-parents/#comments_wrap" title="Adult Children Living at Home Are Really Stressing Out Their Parents">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksisradio.com/adult-children-living-home-stressing-parents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/ksisradio.com/files/2012/07/Screen-Shot-2012-07-06-at-10.57.44-AM.png" height="596" width="900" /><media:description xmlns:media="http://search.yahoo.com/mrss/">kristian sekulic, getty images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1241/1407 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/ksisradio.com

Served from: ksisradio.com @ 2013-05-25 13:09:05 -->