<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>KSIS Radio 1050 AM, News-Sports-Weather &#187; Americans</title>
	<atom:link href="http://ksisradio.com/tags/americans/feed/" rel="self" type="application/rss+xml" />
	<link>http://ksisradio.com</link>
	<description>KSIS Radio 1050 AM, News-Sports-Weather KSIS-AM</description>
	<lastBuildDate>Wed, 19 Jun 2013 21:30:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Study Reveals Most Americans Hate Going to Work</title>
		<link>http://ksisradio.com/eye-opening-study-reveals-most-americans-hate-going-to-work/</link>
		<comments>http://ksisradio.com/eye-opening-study-reveals-most-americans-hate-going-to-work/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 13:03:36 +0000</pubDate>
		<dc:creator>Drew Weisholtz</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Americans]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=164173</guid>
		<description><![CDATA[Do you despise clocking in each day? You’re not alone. A new survey has found that 70% of Americans workers dislike their jobs. The Gallup poll divided the 100 million Americans working full-time into three distinct categories. First up are the actively engaged folks, who are dedicated to their craft and work hard. The survey [...]]]></description>
			<content:encoded><![CDATA[<p>Do you despise clocking in each day?</p>
<p>You’re not alone.</p>
<p class="more_act text"><a href="http://ksisradio.com/eye-opening-study-reveals-most-americans-hate-going-to-work/" title="Study Reveals Most Americans Hate Going to Work">Read More</a><em>|</em><a href="http://ksisradio.com/eye-opening-study-reveals-most-americans-hate-going-to-work/#comments_wrap" title="Study Reveals Most Americans Hate Going to Work">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksisradio.com/eye-opening-study-reveals-most-americans-hate-going-to-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/06/Bored.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Blend Images</media:description>	</item>
		<item>
		<title>How Much Will Americans Spend Eating Out on Valentine&#039;s Day?</title>
		<link>http://ksisradio.com/how-much-will-americans-spend-eating-out-on-valentines-day/</link>
		<comments>http://ksisradio.com/how-much-will-americans-spend-eating-out-on-valentines-day/#comments</comments>
		<pubDate>Tue, 05 Feb 2013 19:17:17 +0000</pubDate>
		<dc:creator>Drew Weisholtz</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Holidays]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Americans]]></category>
		<category><![CDATA[Restaurants]]></category>
		<category><![CDATA[Valentine's Day]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=155093</guid>
		<description><![CDATA[Love may be in the air on Valentine’s Day, but so are bigger bills. According to a survey by online restaurant reservation site OpenTable, the average check for a couple when dining out this Valentine’s Day will be $139, a steep jump from the $85 OpenTable usually reports. The lovebirds out there don&#8217;t really seem [...]]]></description>
			<content:encoded><![CDATA[<p>Love may be in the air on Valentine’s Day, but so are bigger bills.</p>
<p class="more_act text"><a href="http://ksisradio.com/how-much-will-americans-spend-eating-out-on-valentines-day/" title="How Much Will Americans Spend Eating Out on Valentine&#8217;s Day?">Read More</a><em>|</em><a href="http://ksisradio.com/how-much-will-americans-spend-eating-out-on-valentines-day/#comments_wrap" title="How Much Will Americans Spend Eating Out on Valentine&#8217;s Day?">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksisradio.com/how-much-will-americans-spend-eating-out-on-valentines-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/02/Dinner1.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Valueline</media:description>	</item>
		<item>
		<title>10 Things You Probably Didn&#039;t Know About the American Pilgrims</title>
		<link>http://ksisradio.com/10-things-you-probably-didnt-known-about-the-american-pilgrims/</link>
		<comments>http://ksisradio.com/10-things-you-probably-didnt-known-about-the-american-pilgrims/#comments</comments>
		<pubDate>Wed, 21 Nov 2012 17:12:10 +0000</pubDate>
		<dc:creator>Carl Pettit</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Holidays]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Americans]]></category>
		<category><![CDATA[Facts]]></category>
		<category><![CDATA[Pilgrims]]></category>
		<category><![CDATA[Thanksgiving]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=150704</guid>
		<description><![CDATA[This week, families will come together from all across the nation for Thanksgiving. They will stuff themselves full of turkey, side dishes and desserts. Some will laugh and joke with relatives, while others renew old feuds and bicker with their cousins and siblings. No matter how your particular Thanksgiving winds up, you can thank the [...]]]></description>
			<content:encoded><![CDATA[<p>This week, families will come together from all across the nation for Thanksgiving. They will stuff themselves full of turkey, side dishes and desserts. Some will laugh and joke with relatives, while others renew old feuds and bicker with their cousins and siblings. No matter how your particular Thanksgiving winds up, you can thank the American Pilgrims for starting this long-standing custom.</p>
<p class="more_act text"><a href="http://ksisradio.com/10-things-you-probably-didnt-known-about-the-american-pilgrims/" title="10 Things You Probably Didn’t Know About the American Pilgrims">Read More</a><em>|</em><a href="http://ksisradio.com/10-things-you-probably-didnt-known-about-the-american-pilgrims/#comments_wrap" title="10 Things You Probably Didn’t Know About the American Pilgrims">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksisradio.com/10-things-you-probably-didnt-known-about-the-american-pilgrims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/11/Pilgrims.jpg" height="420" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Public Domain (Library of Congress), Wiki Commons</media:description>	</item>
		<item>
		<title>Two Million Americans Could Lose Unemployment Benefits &#8212; Dollars and Sense</title>
		<link>http://ksisradio.com/two-million-americans-could-lose-unemployment-benefits-dollars-and-sense/</link>
		<comments>http://ksisradio.com/two-million-americans-could-lose-unemployment-benefits-dollars-and-sense/#comments</comments>
		<pubDate>Mon, 12 Nov 2012 17:26:29 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Americans]]></category>
		<category><![CDATA[Benefits]]></category>
		<category><![CDATA[Dollars and Sense]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=149717</guid>
		<description><![CDATA[Federal unemployment benefits are set to run out this holiday season for over 2 million Americans out there still looking for work. Their only chance for survival is if Congress decides to extend the deadline for them to file for an extension for those benefits. However, with amendments to the program made already earlier this [...]]]></description>
			<content:encoded><![CDATA[<p>Federal unemployment benefits are set to run out this holiday season for over 2 million Americans out there still looking for work. Their only chance for survival is if Congress decides to <a href="http://money.cnn.com/2012/11/09/news/economy/unemployment-benefits/index.html?iid=HP_River" target="_blank">extend the deadline</a> for them to file for an extension for those benefits. However, with amendments to the program made already earlier this year, the outcome appears very bleak.</p>
<p class="more_act text"><a href="http://ksisradio.com/two-million-americans-could-lose-unemployment-benefits-dollars-and-sense/" title="Two Million Americans Could Lose Unemployment Benefits &#8212; Dollars and Sense">Read More</a><em>|</em><a href="http://ksisradio.com/two-million-americans-could-lose-unemployment-benefits-dollars-and-sense/#comments_wrap" title="Two Million Americans Could Lose Unemployment Benefits &#8212; Dollars and Sense">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksisradio.com/two-million-americans-could-lose-unemployment-benefits-dollars-and-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/11/Hemera-Thinkstock.jpg" height="653" width="981" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Hemera, Thinkstock</media:description>	</item>
		<item>
		<title>Americans Observe Veterans Day</title>
		<link>http://ksisradio.com/america-observes-veterans-day/</link>
		<comments>http://ksisradio.com/america-observes-veterans-day/#comments</comments>
		<pubDate>Sun, 11 Nov 2012 22:00:58 +0000</pubDate>
		<dc:creator>Joe Student</dc:creator>
				<category><![CDATA[Holidays]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Americans]]></category>
		<category><![CDATA[Veterans Day]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=149651</guid>
		<description><![CDATA[Millions of Americans took time to observe Veterans Day in cities across the nation on Sunday. Ceremonies, moments of silence and parades were held to thank and memorialize the men and women of the U.S. armed forces who have served the country&#8217;s military. President Barack Obama placed a wreath at the Tomb of the Unknown [...]]]></description>
			<content:encoded><![CDATA[<p>Millions of Americans took time to observe Veterans Day in cities across the nation on Sunday.
<p class="more_act text"><a href="http://ksisradio.com/america-observes-veterans-day/" title="Americans Observe Veterans Day">Read More</a><em>|</em><a href="http://ksisradio.com/america-observes-veterans-day/#comments_wrap" title="Americans Observe Veterans Day">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksisradio.com/america-observes-veterans-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/11/Veterans-Day.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Americans Keep Having Fewer Babies, Probably Because of the Economy</title>
		<link>http://ksisradio.com/americans-keep-having-fewer-babies-probably-because-of-the-economy/</link>
		<comments>http://ksisradio.com/americans-keep-having-fewer-babies-probably-because-of-the-economy/#comments</comments>
		<pubDate>Wed, 03 Oct 2012 18:56:09 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Americans]]></category>
		<category><![CDATA[Babies]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=144712</guid>
		<description><![CDATA[Call it the &#8220;baby bust.&#8221; For the fourth straight year, birth rates in the United States have declined. Slightly fewer than four million babies were born in the U.S. in 2011, the lowest total since 1998. However, the 1 percent drop in the birth rate was less than it had been in the previous three [...]]]></description>
			<content:encoded><![CDATA[<p>Call it the "baby bust." For the fourth straight year, birth rates in the United States have declined.</p>
<p><a href="http://news.yahoo.com/baby-bust-continues-us-births-down-4th-041403038.html" target="_blank">Slightly fewer than four million babies were born in the U.S. in 2011</a>, the lowest total since 1998. However, the 1 percent drop in the birth rate was less than it had been in the previous three years. This suggests that the economic pressure experts believe is depressing the birth rate may be easing up.</p>
<p class="more_act text"><a href="http://ksisradio.com/americans-keep-having-fewer-babies-probably-because-of-the-economy/" title="Americans Keep Having Fewer Babies, Probably Because of the Economy">Read More</a><em>|</em><a href="http://ksisradio.com/americans-keep-having-fewer-babies-probably-because-of-the-economy/#comments_wrap" title="Americans Keep Having Fewer Babies, Probably Because of the Economy">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksisradio.com/americans-keep-having-fewer-babies-probably-because-of-the-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/10/Alec-Couros.jpg" height="426" width="627" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Alec Couros, Flickr</media:description>	</item>
		<item>
		<title>Americans Have Spent a Ridiculous $5.9 Billion Fixing Their iPhones</title>
		<link>http://ksisradio.com/americans-have-spent-a-ridiculous-5-9-billion-fixing-their-iphones/</link>
		<comments>http://ksisradio.com/americans-have-spent-a-ridiculous-5-9-billion-fixing-their-iphones/#comments</comments>
		<pubDate>Thu, 20 Sep 2012 13:33:05 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Americans]]></category>
		<category><![CDATA[Broken]]></category>
		<category><![CDATA[Phones]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=142493</guid>
		<description><![CDATA[People sure do love their iPhones, but they also can&#8217;t seem to stop dropping them—good news for the booming iPhone-repair business. In fact, a recent accident survey by SquareTrade found that the American population has spent nearly $5.9 billion fixing their damaged phones since the first device hit the market in 2007. These figures include the [...]]]></description>
			<content:encoded><![CDATA[<p>People sure do love their iPhones, but they also can't seem to stop dropping them—good news for the booming iPhone-repair business. In fact, a <a class="vt-p" href="http://www.sacbee.com/2012/09/18/4831548/new-study-shows-damaged-iphones.html" target="_blank">recent accident survey</a> by SquareTrade found that the American population has spent nearly $5.9 billion fixing their damaged phones since the first device hit the market in 2007.</p>
<p class="more_act text"><a href="http://ksisradio.com/americans-have-spent-a-ridiculous-5-9-billion-fixing-their-iphones/" title="Americans Have Spent a Ridiculous $5.9 Billion Fixing Their iPhones">Read More</a><em>|</em><a href="http://ksisradio.com/americans-have-spent-a-ridiculous-5-9-billion-fixing-their-iphones/#comments_wrap" title="Americans Have Spent a Ridiculous $5.9 Billion Fixing Their iPhones">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksisradio.com/americans-have-spent-a-ridiculous-5-9-billion-fixing-their-iphones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/09/Alejandrolavinjr-Flickr.jpg" height="572" width="858" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Alejandrolavinjr, Flickr</media:description>	</item>
		<item>
		<title>New Study Reveals Almost Half of All Americans Will Be Obese by 2030</title>
		<link>http://ksisradio.com/new-study-reveals-almost-half-of-all-americans-will-be-obese-by-2030/</link>
		<comments>http://ksisradio.com/new-study-reveals-almost-half-of-all-americans-will-be-obese-by-2030/#comments</comments>
		<pubDate>Wed, 19 Sep 2012 17:41:24 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Americans]]></category>
		<category><![CDATA[Obese]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=142414</guid>
		<description><![CDATA[With countless reports weighing in on the unfit conditions of the great American waistline expansion project, it should come as no surprise that the battle of the bulge is in no way coming to a screeching halt. In fact, recent data suggests that it is full speed ahead for the fatlands, and that by 2030 [...]]]></description>
			<content:encoded><![CDATA[<p>With countless reports weighing in on the unfit conditions of the great American waistline expansion project, it should come as no surprise that the battle of the bulge is in no way coming to a screeching halt.</p>
<p class="more_act text"><a href="http://ksisradio.com/new-study-reveals-almost-half-of-all-americans-will-be-obese-by-2030/" title="New Study Reveals Almost Half of All Americans Will Be Obese by 2030">Read More</a><em>|</em><a href="http://ksisradio.com/new-study-reveals-almost-half-of-all-americans-will-be-obese-by-2030/#comments_wrap" title="New Study Reveals Almost Half of All Americans Will Be Obese by 2030">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksisradio.com/new-study-reveals-almost-half-of-all-americans-will-be-obese-by-2030/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/09/Justin-Sullivan-Getty-Images3.jpg" height="1999" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Justin Sullivan, Getty Images</media:description>	</item>
		<item>
		<title>Americans Honor Victims on the 11th Anniversary of the 9/11 Terror Attacks [VIDEO]</title>
		<link>http://ksisradio.com/americans-honor-victims-on-the-11th-anniversary-of-the-911-terror-attacks-video/</link>
		<comments>http://ksisradio.com/americans-honor-victims-on-the-11th-anniversary-of-the-911-terror-attacks-video/#comments</comments>
		<pubDate>Tue, 11 Sep 2012 14:30:24 +0000</pubDate>
		<dc:creator>Donald Deane</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[911]]></category>
		<category><![CDATA[Americans]]></category>
		<category><![CDATA[Honor]]></category>
		<category><![CDATA[September 11]]></category>
		<category><![CDATA[Victims]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=140825</guid>
		<description><![CDATA[&#160; In what&#8217;s become a grim and somber ritual for Americans, citizens will gather Tuesday to mark the 11th anniversary of the 9/11 terror attacks, in which Islamic extremists killed nearly 3,000 people. Thousands are expected to come together in New York City, Washington, DC and Pennsylvania to pay their respects. In New York, there [...]]]></description>
			<content:encoded><![CDATA[<p style="font-size: 11px; font-family: Arial, Helvetica, sans-serif; color: #999; margin-top: 5px; background: transparent; text-align: center; width: 630px;">&nbsp;</p>
<p>In what's become a grim and somber ritual for Americans, <a href="http://usnews.nbcnews.com/_news/2012/09/11/13799593-politics-on-the-side-us-marks-11th-anniversary-of-sept-11-attacks?lite" target="_blank">citizens will gather Tuesday</a> to mark the 11th anniversary of the 9/11 terror attacks, in which Islamic extremists killed nearly 3,000 people.</p>
<p>Thousands are expected to come together in New York City, Washington, DC and Pennsylvania to pay their respects.</p>
<p class="more_act text"><a href="http://ksisradio.com/americans-honor-victims-on-the-11th-anniversary-of-the-911-terror-attacks-video/" title="Americans Honor Victims on the 11th Anniversary of the 9/11 Terror Attacks [VIDEO]">Read More</a><em>|</em><a href="http://ksisradio.com/americans-honor-victims-on-the-11th-anniversary-of-the-911-terror-attacks-video/#comments_wrap" title="Americans Honor Victims on the 11th Anniversary of the 9/11 Terror Attacks [VIDEO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksisradio.com/americans-honor-victims-on-the-11th-anniversary-of-the-911-terror-attacks-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/09/Americans-Gather-on-the-11th-Anniversary-of-the-911-Terror-Attacks.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">John Moore, Getty Images</media:description>	</item>
		<item>
		<title>How Many Americans Wash Their Hands After Using Public Restrooms? [POLL]</title>
		<link>http://ksisradio.com/how-many-americans-wash-their-hands-after-using-public-restrooms/</link>
		<comments>http://ksisradio.com/how-many-americans-wash-their-hands-after-using-public-restrooms/#comments</comments>
		<pubDate>Thu, 06 Sep 2012 14:57:19 +0000</pubDate>
		<dc:creator>Amy Sciarretto</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Americans]]></category>
		<category><![CDATA[Hands]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[restroom]]></category>
		<category><![CDATA[Washing]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=140060</guid>
		<description><![CDATA[A new survey on hand washing has revealed that 70 percent of Americans always wash their hands after using a public restroom, while 29 percent sometimes skip that ever-important, germ-killing step. And yes, 1 percent confessed to never washing their hands after using a public bathroom. The annual Healthy Hand Washing Survey also found that [...]]]></description>
			<content:encoded><![CDATA[<p>A new survey on hand washing has revealed that 70 percent of Americans always wash their hands after using a public restroom, while 29 percent sometimes skip that ever-important, germ-killing step. And yes, 1 percent confessed to <em>never</em> washing their hands after using a public bathroom.
<p class="more_act text"><a href="http://ksisradio.com/how-many-americans-wash-their-hands-after-using-public-restrooms/" title="How Many Americans Wash Their Hands After Using Public Restrooms? [POLL]">Read More</a><em>|</em><a href="http://ksisradio.com/how-many-americans-wash-their-hands-after-using-public-restrooms/#comments_wrap" title="How Many Americans Wash Their Hands After Using Public Restrooms? [POLL]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksisradio.com/how-many-americans-wash-their-hands-after-using-public-restrooms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/ksisradio.com/files/2012/09/Handwashing.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Lars Klintwall Malmqvist</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1534/1751 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/ksisradio.com

Served from: ksisradio.com @ 2013-06-20 00:52:48 -->