<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>KSIS Radio 1050 AM, News-Sports-Weather &#187; Working</title>
	<atom:link href="http://ksisradio.com/tags/working/feed/" rel="self" type="application/rss+xml" />
	<link>http://ksisradio.com</link>
	<description>KSIS Radio 1050 AM, News-Sports-Weather KSIS-AM</description>
	<lastBuildDate>Wed, 22 May 2013 21:30:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Where Are the Best Cities for Working Moms?</title>
		<link>http://ksisradio.com/where-are-the-best-cities-for-working-moms-mostly-in-ohio-apparently/</link>
		<comments>http://ksisradio.com/where-are-the-best-cities-for-working-moms-mostly-in-ohio-apparently/#comments</comments>
		<pubDate>Thu, 11 Oct 2012 19:28:45 +0000</pubDate>
		<dc:creator>Donald Deane</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Cities]]></category>
		<category><![CDATA[Moms]]></category>
		<category><![CDATA[Working]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=145750</guid>
		<description><![CDATA[According a new Forbes list of the best cities for working moms, women looking to work and raise children at the same time may want to consider moving to the Buckeye State. Three Ohio cities made it into the top 10, including the number one spot. Given its high salaries for women, low unemployment rate [...]]]></description>
			<content:encoded><![CDATA[<p>According a new Forbes list of the <a href="http://www.forbes.com/sites/meghancasserly/2012/10/10/the-best-cities-for-working-mothers-2012/" target="_blank">best cities for working moms</a>, women looking to work and raise children at the same time may want to consider moving to the Buckeye State. Three Ohio cities made it into the top 10, including the number one spot.</p>
<p class="more_act text"><a href="http://ksisradio.com/where-are-the-best-cities-for-working-moms-mostly-in-ohio-apparently/" title="Where Are the Best Cities for Working Moms?">Read More</a><em>|</em><a href="http://ksisradio.com/where-are-the-best-cities-for-working-moms-mostly-in-ohio-apparently/#comments_wrap" title="Where Are the Best Cities for Working Moms?">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksisradio.com/where-are-the-best-cities-for-working-moms-mostly-in-ohio-apparently/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/10/map-of-ohio.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStockphoto</media:description>	</item>
		<item>
		<title>Survey Reveals There&#039;s More to Working From Home Than Just Work</title>
		<link>http://ksisradio.com/survey-working-from-home/</link>
		<comments>http://ksisradio.com/survey-working-from-home/#comments</comments>
		<pubDate>Fri, 29 Jun 2012 14:41:34 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[Working]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=115959</guid>
		<description><![CDATA[Telecommuters may have no problem getting their work done, but they also use their time at home to sneak in a lot of personal activities. So what are they doing while you&#8217;re stuck at a desk in a stuffy office building? According to a new survey of 1,000 workers by Wakefield Research, 43 percent of [...]]]></description>
			<content:encoded><![CDATA[<p>Telecommuters may have no problem getting their work done, but they also use their time at home to sneak in a lot of <a href="http://www.businessweek.com/articles/2012-06-25/what-people-really-do-when-theyre-working-from-home" >personal activities</a>. So what are they doing while you&#8217;re stuck at a desk in a stuffy office building?</p>
<p>
<p class="more_act text"><a href="http://ksisradio.com/survey-working-from-home/" title="Survey Reveals There&#8217;s More to Working From Home Than Just Work">Read More</a><em>|</em><a href="http://ksisradio.com/survey-working-from-home/#comments_wrap" title="Survey Reveals There&#8217;s More to Working From Home Than Just Work">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksisradio.com/survey-working-from-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/ksisradio.com/files/2012/06/working-from-home.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Thinkstock</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 809/852 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/ksisradio.com

Served from: ksisradio.com @ 2013-05-23 00:41:14 -->