<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>KSIS Radio 1050 AM, News-Sports-Weather &#187; Pettis County</title>
	<atom:link href="http://ksisradio.com/tags/pettis-county/feed/" rel="self" type="application/rss+xml" />
	<link>http://ksisradio.com</link>
	<description>KSIS Radio 1050 AM, News-Sports-Weather KSIS-AM</description>
	<lastBuildDate>Fri, 24 May 2013 14:52:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>National Weather Service Confirms Tornado in Knob Noster</title>
		<link>http://ksisradio.com/national-weather-service-confirms-tornado-in-knob-noster/</link>
		<comments>http://ksisradio.com/national-weather-service-confirms-tornado-in-knob-noster/#comments</comments>
		<pubDate>Tue, 21 May 2013 23:01:47 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Missouri News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Sedalia News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Johnson County]]></category>
		<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[Pettis County]]></category>
		<category><![CDATA[Tornado]]></category>

		<guid isPermaLink="false">http://ksisradio.com/?p=92337</guid>
		<description><![CDATA[The National Weather Service and Warrensburg/Johnson County Emergency Management and Sedalia/Pettis County Emergency Management Agency tracked a tornado that landed yesterday (May 20). Acocrding to the National Weather Service, the tornado that touched down tracked from about two miles east of Knob Noster, Mo. to a few miles north of Hughesville, Mo. The tornado was [...]]]></description>
			<content:encoded><![CDATA[<p>The National Weather Service and Warrensburg/Johnson County Emergency Management and Sedalia/Pettis County Emergency Management Agency tracked a tornado that landed yesterday (May 20).
<p class="more_act text"><a href="http://ksisradio.com/national-weather-service-confirms-tornado-in-knob-noster/" title="National Weather Service Confirms Tornado in Knob Noster">Read More</a><em>|</em><a href="http://ksisradio.com/national-weather-service-confirms-tornado-in-knob-noster/#comments_wrap" title="National Weather Service Confirms Tornado in Knob Noster">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksisradio.com/national-weather-service-confirms-tornado-in-knob-noster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/ksisradio.com/files/2013/05/312228_495046427216672_1896892341_n.png" height="392" width="552" /><media:description xmlns:media="http://search.yahoo.com/mrss/">US National Weather Service Kansas City Missouri Facebook </media:description>	</item>
		<item>
		<title>Pettis County Emergency Sirens at Noon are Just a Test</title>
		<link>http://ksisradio.com/pettis-county-emergency-sirens-at-noon-are-just-a-test/</link>
		<comments>http://ksisradio.com/pettis-county-emergency-sirens-at-noon-are-just-a-test/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 08:15:37 +0000</pubDate>
		<dc:creator>Denny</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sedalia News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Pettis County]]></category>
		<category><![CDATA[Severe Weather]]></category>

		<guid isPermaLink="false">http://923bobfm.com/?p=86036</guid>
		<description><![CDATA[According to Pettis County EMA Director David Clippert, the EMA will have a check of the emergency sirens today at noon.  It&#8217;s hard to believe we are coming off a major snow storm, and now we turn our attention to severe thunderstorms, but hey, that&#8217;s Missouri weather. It won&#8217;t be long before we are watching [...]]]></description>
			<content:encoded><![CDATA[<p>According to Pettis County EMA Director David Clippert, the EMA will have a check of the emergency sirens today at noon.  It's hard to believe we are coming off a major snow storm, and now we turn our attention to severe thunderstorms, but hey, that's Missouri weather. It won't be long before we are watching the radar for severe thunderstorms.
<p class="more_act text"><a href="http://ksisradio.com/pettis-county-emergency-sirens-at-noon-are-just-a-test/" title="Pettis County Emergency Sirens at Noon are Just a Test">Read More</a><em>|</em><a href="http://ksisradio.com/pettis-county-emergency-sirens-at-noon-are-just-a-test/#comments_wrap" title="Pettis County Emergency Sirens at Noon are Just a Test">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksisradio.com/pettis-county-emergency-sirens-at-noon-are-just-a-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://923bobfm.production.townsquaresites.com/files/2013/04/5860596948_63fc0fb872_z.jpg" height="427" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">KAZVorpal/Flickr</media:description>	</item>
		<item>
		<title>Pettis County and Johnson County Municipal Election Results Are In</title>
		<link>http://ksisradio.com/pettis-county-and-johnson-county-municipal-election-results-are-in/</link>
		<comments>http://ksisradio.com/pettis-county-and-johnson-county-municipal-election-results-are-in/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 02:58:28 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Missouri News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Sedalia News]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Johnson County]]></category>
		<category><![CDATA[Pettis County]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://ksisradio.com/?p=81682</guid>
		<description><![CDATA[Pettis County voters went to the polls and had higher than expected turnout. Pettis County Clerk Nick LaStrada said he was expecting 6-8% turnout, and 10.34% went to the polls. The Sedalia Public Library Tax proposal passed with 637 votes supporting the proposal and 402 votes against it. This proposal will increase taxes by 7 [...]]]></description>
			<content:encoded><![CDATA[<p>Pettis County voters went to the polls and had higher than expected turnout. Pettis County Clerk Nick LaStrada said he was expecting 6-8% turnout, and 10.34% went to the polls.
<p class="more_act text"><a href="http://ksisradio.com/pettis-county-and-johnson-county-municipal-election-results-are-in/" title="Pettis County and Johnson County Municipal Election Results Are In">Read More</a><em>|</em><a href="http://ksisradio.com/pettis-county-and-johnson-county-municipal-election-results-are-in/#comments_wrap" title="Pettis County and Johnson County Municipal Election Results Are In">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksisradio.com/pettis-county-and-johnson-county-municipal-election-results-are-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/ksisradio.com/files/2013/01/Voting-Booths-credit-iStockphoto-145914665.jpg" height="1412" width="2125" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStockphoto</media:description>	</item>
		<item>
		<title>Winter Storm Watch Issued for West Central Missouri</title>
		<link>http://ksisradio.com/winter-storm-watch-issued-for-west-central-missouri/</link>
		<comments>http://ksisradio.com/winter-storm-watch-issued-for-west-central-missouri/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 21:11:57 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Missouri News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sedalia News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Pettis County]]></category>
		<category><![CDATA[Sedalia]]></category>
		<category><![CDATA[storm]]></category>
		<category><![CDATA[Winter]]></category>

		<guid isPermaLink="false">http://ksisradio.com/?p=75124</guid>
		<description><![CDATA[Could the last gasp of winter be coming this week? The National Weather Service is predicting snow to impact this area on Wednesday night (Feb. 20) and Thursday (Feb. 21). A Winter Storm Watch has been issued, and they are projecting that a bulk of the snow should be north of Highway 36, while I-70 [...]]]></description>
			<content:encoded><![CDATA[<p>Could the last gasp of winter be coming this week? The National Weather Service is predicting snow to impact this area on Wednesday night (Feb. 20) and Thursday (Feb. 21). A Winter Storm Watch has been issued, and they are projecting that a bulk of the snow should be north of Highway 36, while I-70 and Highway 50 areas could get a lot of ice, sleet and snow.
<p class="more_act text"><a href="http://ksisradio.com/winter-storm-watch-issued-for-west-central-missouri/" title="Winter Storm Watch Issued for West Central Missouri">Read More</a><em>|</em><a href="http://ksisradio.com/winter-storm-watch-issued-for-west-central-missouri/#comments_wrap" title="Winter Storm Watch Issued for West Central Missouri">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksisradio.com/winter-storm-watch-issued-for-west-central-missouri/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/ksisradio.com/files/2013/02/4338974687_3cba1e22c9_z.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">MPD01605/Flickr</media:description>	</item>
		<item>
		<title>Lyne Plastics Prepares to Open in Sedalia</title>
		<link>http://ksisradio.com/lyne-plastics-prepares-to-open-in-sedalia/</link>
		<comments>http://ksisradio.com/lyne-plastics-prepares-to-open-in-sedalia/#comments</comments>
		<pubDate>Fri, 15 Feb 2013 20:55:36 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Missouri News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sedalia News]]></category>
		<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Lyne Plastics]]></category>
		<category><![CDATA[Pettis County]]></category>
		<category><![CDATA[Ribbon Cutting Ceremony]]></category>
		<category><![CDATA[Sedalia]]></category>

		<guid isPermaLink="false">http://ksisradio.com/?p=74588</guid>
		<description><![CDATA[The Sedalia/Pettis County Economic Development held a ribbon cutting ceremony today (Feb. 15)  at 1500 Sedalia Road, where Lyne Plastics will open its doors. The 50,000 square foot facility will bring 14 jobs to Sedalia. The Enhanced Enterprise Zone has set aside $57,602 in tax credits for this project. The Lamonte locations will continue to [...]]]></description>
			<content:encoded><![CDATA[<p>The Sedalia/Pettis County Economic Development held a ribbon cutting ceremony today (Feb. 15)  at 1500 Sedalia Road, where Lyne Plastics will open its doors.
<p class="more_act text"><a href="http://ksisradio.com/lyne-plastics-prepares-to-open-in-sedalia/" title="Lyne Plastics Prepares to Open in Sedalia">Read More</a><em>|</em><a href="http://ksisradio.com/lyne-plastics-prepares-to-open-in-sedalia/#comments_wrap" title="Lyne Plastics Prepares to Open in Sedalia">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksisradio.com/lyne-plastics-prepares-to-open-in-sedalia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/ksisradio.com/files/2013/02/100_0328.jpg" height="3216" width="4288" />	</item>
		<item>
		<title>EMA Prepares for Potential Severe Weather; North Sedalia and Skyline Shelters Closed</title>
		<link>http://ksisradio.com/ema-prepares-for-potential-severe-weather-north-sedalia-and-skyline-shelters-closed/</link>
		<comments>http://ksisradio.com/ema-prepares-for-potential-severe-weather-north-sedalia-and-skyline-shelters-closed/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 22:11:27 +0000</pubDate>
		<dc:creator>Sam Schleicher</dc:creator>
				<category><![CDATA[Missouri News]]></category>
		<category><![CDATA[Sedalia News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Emergency Management Agency]]></category>
		<category><![CDATA[Pettis County]]></category>
		<category><![CDATA[Sedalia]]></category>
		<category><![CDATA[Severe Weather]]></category>
		<category><![CDATA[Tornado]]></category>

		<guid isPermaLink="false">http://ksisradio.com/?p=70166</guid>
		<description><![CDATA[The Sedalia-Pettis County Emergency Management Agency released a statement today (Jan, 28) updating Pettis County residents on the status of the local storm shelters.  The statement was issued following a forecast that included a slight risk of high winds and isolated tornados.  In the event that a tornado watch is issued in Pettis County, the [...]]]></description>
			<content:encoded><![CDATA[<p>The Sedalia-Pettis County Emergency Management Agency released a statement today (Jan, 28) updating Pettis County residents on the status of the local storm shelters.  The statement was issued following a forecast that included a slight risk of high winds and isolated tornados.  In the event that a tornado watch is issued in Pettis County, the North Sedalia and Skyline Elementary shelters will not be open due to severe cracks in the roofs of the shelters.
<p class="more_act text"><a href="http://ksisradio.com/ema-prepares-for-potential-severe-weather-north-sedalia-and-skyline-shelters-closed/" title="EMA Prepares for Potential Severe Weather; North Sedalia and Skyline Shelters Closed">Read More</a><em>|</em><a href="http://ksisradio.com/ema-prepares-for-potential-severe-weather-north-sedalia-and-skyline-shelters-closed/#comments_wrap" title="EMA Prepares for Potential Severe Weather; North Sedalia and Skyline Shelters Closed">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksisradio.com/ema-prepares-for-potential-severe-weather-north-sedalia-and-skyline-shelters-closed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/ksisradio.com/files/2013/01/Dszpics1.jpg" height="679" width="1024" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Wikipedia.org</media:description>	</item>
		<item>
		<title>Register Your Team at the Relay for Life Kickoff Celebration</title>
		<link>http://ksisradio.com/relay-for-life-kickoff/</link>
		<comments>http://ksisradio.com/relay-for-life-kickoff/#comments</comments>
		<pubDate>Wed, 16 Jan 2013 01:20:39 +0000</pubDate>
		<dc:creator>Behka</dc:creator>
				<category><![CDATA[Charities]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Fundraisers]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Missouri News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Sedalia News]]></category>
		<category><![CDATA[Kickoff]]></category>
		<category><![CDATA[Pettis County]]></category>
		<category><![CDATA[Relay for Life]]></category>

		<guid isPermaLink="false">http://923bobfm.com/?p=68995</guid>
		<description><![CDATA[Most everyone I know has been affected in some way or another by cancer.  Whether you know someone, are related to someone, or have been through it yourself, everybody knows just how hard that can be.  For me, my mother died after a year and some change fight with ovarian, lung, and then brain cancer. [...]]]></description>
			<content:encoded><![CDATA[<p>Most everyone I know has been affected in some way or another by cancer.  Whether you know someone, are related to someone, or have been through it yourself, everybody knows just how hard that can be. 
<p class="more_act text"><a href="http://ksisradio.com/relay-for-life-kickoff/" title="Register Your Team at the Relay for Life Kickoff Celebration">Read More</a><em>|</em><a href="http://ksisradio.com/relay-for-life-kickoff/#comments_wrap" title="Register Your Team at the Relay for Life Kickoff Celebration">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksisradio.com/relay-for-life-kickoff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://923bobfm.com/files/2013/01/2012-06-06_1449-300x224.png" height="224" width="300" />	</item>
		<item>
		<title>Several Pettis County Poll Locations Changed for Upcoming Elections</title>
		<link>http://ksisradio.com/several-pettis-county-poll-locations-changed-for-upcoming-elections/</link>
		<comments>http://ksisradio.com/several-pettis-county-poll-locations-changed-for-upcoming-elections/#comments</comments>
		<pubDate>Tue, 15 Jan 2013 21:58:54 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Missouri News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Sedalia News]]></category>
		<category><![CDATA[Clerk]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[Pettis County]]></category>
		<category><![CDATA[Polling Locations]]></category>
		<category><![CDATA[Sedalia]]></category>

		<guid isPermaLink="false">http://ksisradio.com/?p=67294</guid>
		<description><![CDATA[The upcoming general municipal elections in April will include some changes in where you vote. Pettis County Clerk Nick LaStrada announced that in the interest of working with schools and keeping schools as secure and safe as possible, that several polling locations would consolidate in our area and move locations. “Your polling location may be [...]]]></description>
			<content:encoded><![CDATA[<p>The upcoming general municipal elections in April will include some changes in where you vote. Pettis County Clerk Nick LaStrada announced that in the interest of working with schools and keeping schools as secure and safe as possible, that several polling locations would consolidate in our area and move locations.
<p class="more_act text"><a href="http://ksisradio.com/several-pettis-county-poll-locations-changed-for-upcoming-elections/" title="Several Pettis County Poll Locations Changed for Upcoming Elections">Read More</a><em>|</em><a href="http://ksisradio.com/several-pettis-county-poll-locations-changed-for-upcoming-elections/#comments_wrap" title="Several Pettis County Poll Locations Changed for Upcoming Elections">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksisradio.com/several-pettis-county-poll-locations-changed-for-upcoming-elections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/ksisradio.com/files/2013/01/Voting-Booths-credit-iStockphoto-145914665.jpg" height="1412" width="2125" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStockphoto</media:description>	</item>
		<item>
		<title>Pettis County Polls Seeing Good Turnout for 2012 Election</title>
		<link>http://ksisradio.com/pettis-county-polls-seeing-good-turnout-for-2012-election/</link>
		<comments>http://ksisradio.com/pettis-county-polls-seeing-good-turnout-for-2012-election/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 20:11:30 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Missouri News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Sedalia News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[Pettis County]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Voting]]></category>

		<guid isPermaLink="false">http://ksisradio.com/?p=52114</guid>
		<description><![CDATA[Today (Nov. 6) is Election Day, and the polls remain open in Pettis County until 7 p.m.  Pettis County Clerk Nick Lastrada said they have been running smoothly so far. &#8220;Setting up was the only thing that took a little time, but once machines were running, all was good,&#8221; Lastrada said.  &#8220;Voting has been steady [...]]]></description>
			<content:encoded><![CDATA[<p>Today (Nov. 6) is Election Day, and the polls remain open in Pettis County until 7 p.m.  Pettis County Clerk Nick Lastrada said they have been running smoothly so far.
<p class="more_act text"><a href="http://ksisradio.com/pettis-county-polls-seeing-good-turnout-for-2012-election/" title="Pettis County Polls Seeing Good Turnout for 2012 Election">Read More</a><em>|</em><a href="http://ksisradio.com/pettis-county-polls-seeing-good-turnout-for-2012-election/#comments_wrap" title="Pettis County Polls Seeing Good Turnout for 2012 Election">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksisradio.com/pettis-county-polls-seeing-good-turnout-for-2012-election/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/ksisradio.com/files/2012/11/100_1444.jpg" height="3216" width="4288" />	</item>
		<item>
		<title>2012 General Election Results for Pettis County, Missouri</title>
		<link>http://ksisradio.com/general-election-results-pettis-county-missouri-2012/</link>
		<comments>http://ksisradio.com/general-election-results-pettis-county-missouri-2012/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 19:00:06 +0000</pubDate>
		<dc:creator>Newstalk 1050 Staff</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Missouri News]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Sedalia News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[Pettis County]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://ksisradio.com/?p=51684</guid>
		<description><![CDATA[KSIS Radio will be updating the 2012 General Election results for Pettis County  throughout the evening of November 6, 2012.  Results are reported from Secretary of State Robin Carnahan and Nick LaStrada, Pettis County Clerk. Pettis County had great turnout at the polls on November 6, as Pettis County Clerk Nick Lastrada predicted. There were [...]]]></description>
			<content:encoded><![CDATA[<p>KSIS Radio will be updating the 2012 General Election results for Pettis County  throughout the evening of November 6, 2012.  Results are reported from <a href="http://enr.sos.mo.gov/ENR/Views/TabularData.aspx?Status=StateRaces" target="_blank">Secretary of State Robin Carnahan</a> and <a href="http://www.pettiscomo.com/results.htm" target="_blank">Nick LaStrada, Pettis County Clerk</a>.
<p class="more_act text"><a href="http://ksisradio.com/general-election-results-pettis-county-missouri-2012/" title="2012 General Election Results for Pettis County, Missouri">Read More</a><em>|</em><a href="http://ksisradio.com/general-election-results-pettis-county-missouri-2012/#comments_wrap" title="2012 General Election Results for Pettis County, Missouri">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksisradio.com/general-election-results-pettis-county-missouri-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/ksisradio.com/files/2012/11/6262151266_4f7648209f_b-630x359.jpg" height="359" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">DonkeyHotey/Flickr</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1534/1728 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/ksisradio.com

Served from: ksisradio.com @ 2013-05-24 15:29:39 -->